Status | List Price | House Type | Area | Complex Subdivision | Address | Beds | Baths | Living Area Square Footage | Year Built | Sold Price | ||
Active | $382,000 | CONDO | Breckenridge, Colorado | VAL DISERE CONDO | 301 N FRENCH STREET N Unit#113 | 1 | 1 | 442 | 1972 | |||
Active | $419,900 | CONDO | Breckenridge, Colorado | GOLD CAMP CONDO II | 1155 SKI HILL ROAD Unit#114 | 1 | 1 | 585 | 1972 | |||
Active | $575,000 | CONDO | Breckenridge, Colorado | FOREST HAUS CONDO | 311 S HIGH STREET S Unit#210 | 2 | 1 | 754 | 1971 | |||
Active | $599,000 | CONDO | Breckenridge, Colorado | WOODS MANOR | 290 BROKEN LANCE DRIVE Unit#A-203 | 1 | 2 | 1,068 | 1985 | |||
Active | $659,000 | CONDO | Breckenridge, Colorado | BASE 9 CONDO | 127 BROKEN LANCE DRIVE Unit#A-101 | 2 | 2 | 1,150 | 1979 | |||
Active | $989,000 | CONDO | Breckenridge, Colorado | PLAZA THREE CONDO | 645 PARK AVENUE S Unit#204 | 2 | 2 | 1,112 | 1983 | |||
Active | $1,100,000 | Single Family Home | Breckenridge, Colorado | WILDERNESS SUB | 69 WILDERNESS DRIVE | 4 | 4 | 3,132 | 2019 | |||
Active | $1,599,000 | Single Family Home | Breckenridge, Colorado | HIGHLANDS AT BRECKENRIDGE | 161 WESTERMAN ROAD | 3 | 3.5 | 2,954 | 2005 | |||
Active | $1,600,000 | Single Family Home | Breckenridge, Colorado | CROWN SUB | 184 CROWN DRIVE | 4 | 3.5 | 5,000 | 2020 | |||
Active | $1,799,000 | Single Family Home | Breckenridge, Colorado | WINTERWOOD SUB | 209 SNOWSHOE CIRCLE | 5 | 4 | 3,689 | 2007 | |||
Active | $3,150,000 | Single Family Home | Breckenridge, Colorado | WESTRIDGE SUB | 255 SNOWFLAKE DRIVE | 5 | 5.5 | 4,981 | 1998 | |||
Active | $5,350,000 | Single Family Home | Breckenridge, Colorado | SHOCK HILL | 56 BROOKS SNIDER ROAD | 5 | 5.5 | 5,286 | 2021 | |||
Active | $6,150,000 | Single Family Home | Breckenridge, Colorado | SHOCK HILL | 81 PENN LODE DRIVE | 5 | 6.5 | 6,108 | 2021 | |||
Active | $264,000 | CONDO | Dillon, Colorado | DILLON VALLEY EAST CONDO | 1253 STRAIGHT CREEK DRIVE Unit#204 | 1 | 1 | 584 | 1972 | |||
Active | $300,000 | CONDO | Dillon, Colorado | DILLON VALLEY EAST CONDO | 1283 STRAIGHT CREEK DRIVE Unit#B205 | 2 | 2 | 762 | 1973 | |||
Active | $529,000 | CONDO | Dillon, Colorado | MARINA PLACE CONDO | 180 E LA BONTE STREET E Unit#411 | 2 | 2 | 1,015 | 1983 | |||
Active | $549,000 | Townhome | Dillon, Colorado | CLEARVIEW TOWNHOMES AT DILLON | 744 W ANEMONE TRAIL W Unit#5 | 2 | 2.5 | 1,368 | 1997 | |||
Active | $1,175,000 | Duplex | Dillon, Colorado | CORINTHIAN HILL SUB | 373 ENSIGN DRIVE Unit#A | 5 | 3.5 | 2,824 | 1984 | |||
Active | $620,000 | Townhome | Frisco, Colorado | LAGOON TOWN HOMES | 725 MEADOW CREEK DRIVE Unit#G | 2 | 2.5 | 1,095 | 1993 | |||
Active | $1,375,000 | Single Family Home | Frisco, Colorado | RESERVE AT FRISCO | 210 LUPINE LANE | 4 | 4 | 3,744 | 1999 | |||
Active | $1,568,000 | Single Family Home | Frisco, Colorado | FRISCO TERRACE SUB | 253 HIGHWOOD TERRACE | 4 | 3.5 | 3,165 | 2005 | |||
Active | $445,000 | CONDO | Keystone, Colorado | HIDDEN RIVER LODGE CONDO | 22714 US HWY 6 Unit#5998 | 2 | 2 | 772 | 1999 | |||
Active | $549,900 | CONDO | Keystone, Colorado | QUICKSILVER CONDO | 210 TENNIS CLUB ROAD Unit#1624 | 2 | 2.5 | 1,320 | 1977 | |||
Active | $629,000 | CONDO | Keystone, Colorado | BUFFALO LODGE AND THE DAKOTA CONDOS | 150 DERCUM SQUARE Unit#8451 | 2 | 2 | 835 | 1997 | |||
Active | $375,900 | CONDO | Silverthorne Wildernest, Colorado | SILVER QUEEN CONDO | 2430 RYAN GULCH CT Unit#107 | 2 | 1 | 788 | 1972 | |||
Active | $460,000 | CONDO | Silverthorne Wildernest, Colorado | TRAILHEAD CONDOS | 93 RYAN GULCH COURT Unit#C | 2 | 2 | 903 | 1996 | |||
Active | $595,000 | CONDO | Silverthorne Wildernest, Colorado | 4TH STREET CROSSING | 37 W 4TH STREET Unit#203 | 2 | 2 | 1,019 | 2020 | |||
Active | $645,000 | CONDO | Silverthorne Wildernest, Colorado | 4TH STREET CROSSING | 37 W 4TH STREET Unit#206 | 2 | 2 | 1,100 | 2020 | |||
Active | $655,000 | CONDO | Silverthorne Wildernest, Colorado | 4TH STREET CROSSING | 37 W 4TH STREET Unit#204 | 2 | 2 | 1,236 | 2020 | |||
Active | $659,000 | Townhome | Silverthorne Wildernest, Colorado | 4TH STREET CROSSING | 330 ADAMS AVENUE Unit#502 | 2 | 2.5 | 1,215 | 2020 | |||
Active | $659,000 | Townhome | Silverthorne Wildernest, Colorado | 4TH STREET CROSSING | 330 ADAMS AVENUE Unit#501 | 2 | 2.5 | 1,215 | 2020 | |||
Active | $675,000 | CONDO | Silverthorne Wildernest, Colorado | RIVER WEST CONDOS | 930 BLUE RIVER PARKWAY Unit#1034 | 2 | 2 | 1,134 | 2019 | |||
Active | $689,000 | Townhome | Silverthorne Wildernest, Colora | do | 4TH ST | REET CROSSING | 330 ADAMS AVENUE Unit#503 | 2 | 2.5 | 1,246 | 2020 | |
Active | $689,000 | Townhome | Silverthorne Wildernest, Color | ado | 4TH S | TREET CROSSING | 330 ADAMS AVENUE Unit#500 | 2 | 2.5 | 1,246 | 2020 | |
Active | $695,000 | CONDO | Silverthorne Wildernest, Colorado | 4TH STREET CROSSING | 37 W 4TH STREET Unit#304 | 2 | 2 | 1,236 | 2020 | |||
Active | $715,000 | CONDO | Silverthorne Wildernest, Colorado | 4TH STREET CROSSING | 37 W 4TH STREET Unit#305 | 2 | 2 | 1,148 | 2020 | |||
Active | $755,000 | CONDO | Silverthorne Wildernest, Colorado | 4TH STREET CROSSING | 37 W 4TH STREET Unit#202 | 3 | 2 | 1,659 | 2020 | |||
Active | $785,000 | CONDO | Silverthorne Wildernest, Colorado | 4TH STREET CROSSING | 37 W 4TH STREET Unit#201 | 3 | 2 | 1,647 | 2020 | |||
Active | $809,000 | Townhome | Silverthorne Wildernest, Colorado | 4TH STREET CROSSING | 330 ADAMS AVENUE Unit#401 | 3 | 3.5 | 1,604 | 2020 | |||
Active | $819,000 | Townhome | Silverthorne Wildernest, Colorado | 4TH STREET CROSSING | 330 ADAMS AVENUE Unit#103 | 3 | 3.5 | 1,604 | 2020 | |||
Active | $819,000 | Townhome | Silverthorne Wildernest, Colorado | 4TH STREET CROSSING | 330 ADAMS AVENUE Unit#102 | 3 | 3.5 | 1,604 | 2020 | |||
Active | $819,000 | Townhome | Silverthorne Wildernest, Colorado | 4TH STREET CROSSING | 330 ADAMS AVENUE Unit#101 | 3 | 3.5 | 1,604 | 2020 | |||
Active | $839,000 | Townhome | Silverthorne Wildernest, Colorado | 4TH STREET CROSSING | 330 ADAMS AVENUE Unit#402 | 3 | 3.5 | 1,656 | 2020 | |||
Active | $839,000 | Townhome | Silverthorne Wildernest, Colorado | 4TH STREET CROSSING | 330 ADAMS AVENUE Unit#400 | 3 | 3.5 | 1,656 | 2020 | |||
Active | $849,000 | Townhome | Silverthorne Wildernest, Colorado | 4TH STREET CROSSING | 330 ADAMS AVENUE Unit#100 | 3 | 3.5 | 1,656 | 2020 | |||
Active | $859,000 | Townhome | Silverthorne Wildernest, Colorado | 4TH STREET CROSSING | 330 ADAMS AVENUE Unit#104 | 3 | 3.5 | 1,656 | 2020 | |||
Active | $1,286,750 | Single Family Home | Silverthorne Wildernest, Colorado | SUMMIT SKY RANCH | 1243 MARYLAND CREEK ROAD | 4 | 4.5 | 2,720 | 2019 | |||
Active | $1,299,000 | Single Family Home | Silverthorne Wildernest, Colorado | EAGLES NEST GOLF COURSE SUB | 1385 GOLDEN EAGLE ROAD | 4 | 3.5 | 2,936 | 2002 | |||
Active | $1,530,000 | Single Family Home | Silverthorne Wildernest, Colorado | SUMMIT SKY RANCH | 107 BEASLEY ROAD | 4 | 4.5 | 3,431 | 2019 | |||
Active | $1,675,000 | Single Family Home | Silverthorne Wildernest, Colorado | WILLOW CREEK HIGHLANDS | 734 WILD ROSE ROAD | 4 | 2.5 | 4,103 | 1999 | |||
Under Contract | $399,000 | CONDO | Breckenridge, Colorado | GOLD CAMP CONDO II | 1185 SKI HILL ROAD Unit#163 | 2 | 1 | 780 | 1972 | |||
Under Contract | $429,000 | CONDO | Breckenridge, Colorado | RIVER MOUNTAIN LODGE CONDO | 100 S PARK AVENUE S Unit#W 305 | 1 | 1 | 584 | 1986 | |||
Under Contract | $459,900 | Townhome | Breckenridge, Colorado | WOODMOOR AT BRECKENRIDGE SUB | 0265 ILLINOIS GULCH ROAD Unit#2 | 3 | 2 | 1,356 | 1972 | |||
Under Contract | $531,999 | Single Family Home | Breckenridge, Colorado | TORDAL ESTATES SUB | 627 TORDAL WAY | 2 | 2 | 1,910 | 1973 | |||
Under Contract | $569,900 | CONDO | Breckenridge, Colorado | MOUNTAIN THUNDER LODGE | 35 MOUNTAIN THUNDER DRIVE Unit#5105 | 1 | 1 | 627 | 2001 | |||
Under Contract | $599,000 | Single Family Home | Breckenridge, Colorado | CROWN SUB | 7 LODESTONE TRAIL COUNTY ROAD 79 | 3 | 2 | 2,080 | 1980 | |||
Under Contract | $649,000 | CONDO | Breckenridge, Colorado | TAMARISK CONDO | 935 COLUMBINE ROAD Unit#206 | 2 | 3 | 1,240 | 1971 | |||
Under Contract | $650,000 | CONDO | Breckenridge, Colorado | COLUMBINE CONDO | 700 SNOWBERRY LANE Unit#201 | 2 | 2 | 1,183 | 1972 | |||
Under Contract | $659,000 | CONDO | Breckenridge, Colorado | MOTHER LODE CONDO | 800 COLUMBINE ROAD Unit#C-1 | 2 | 2 | 980 | 1974 | |||
Under Contract | $682,000 | Single Family Home | Breckenridge, Colorado | 39 DEGREES NORTH SUB | 874 RANGE ROAD | 4 | 3 | 2,025 | 1980 | |||
Under Contract | $695,000 | CONDO | Breckenridge, Colorado | BEAVER RUN CONDO | 631 VILLAGE ROAD Unit#36390 | 2 | 2 | 1,230 | 1981 | |||
Under Contract | $699,000 | Single Family Home | Breckenridge, Colorado | MINERS RIDGE SUB | 178 AMERICAN WAY | 4 | 3 | 2,208 | 1972 | |||
Under Contract | $764,000 | Single Family Home | Breckenridge, Colorado | MOUNTAIN VIEW SUB | 296 MOUNTAIN VIEW DR. DRIVE | 3 | 3 | 2,000 | 1967 | |||
Under Contract | $875,000 | Single Family Home | Breckenridge, Colorado | SILVER SHEKEL SUB | 781 FAIRVIEW BOULEVARD | 4 | 3 | 1,691 | 1993 | |||
Under Contract | $879,000 | CONDO | Breckenridge, Colorado | MAIN STREET STATION CONDO | 505 S MAIN STREET S Unit#2203 | 2 | 3 | 1,059 | 2000 | |||
Under Contract | $895,000 | Single Family Home | Breckenridge, Colorado | WELLINGTON NEIGHBORHOOD | 66 CEDAR GREEN | 3 | 2 | 1,485 | 2005 | |||
Under Contract | $900,000 | Duplex | Breckenridge, Colorado | TIMBER CREEK ESTATES | 570 WHISPERING PINES CIRCLE | 4 | 3 | 2,824 | 2005 | |||
Under Contract | $925,000 | CONDO | Breckenridge, Colorado | LONGBRANCH CONDO | 107 N HARRIS STREET N Unit#310 | 3 | 3 | 1,548 | 1974 | |||
Under Contract | $989,000 | CONDO | Breckenridge, Colorado | PLAZA THREE CONDO | 645 PARK AVENUE S Unit#304 | 2 | 2 | 1,112 | 1983 | |||
Under Contract | $998,000 | Single Family Home | Breckenridge, Colorado | ALPINE BRECKENRIDGE SUB | 634 SCR 672 ROAD | 4 | 4 | 2,980 | 2007 | |||
Under Contract | $999,999 | Single Family Home | Breckenridge, Colorado | YINGLING AND MICKLES ADDITION SUB | 206 1/2 S HARRIS STREET S | 3 | 2 | 1,421 | 1982 | |||
Under Contract | $1,049,000 | Single Family Home | Breckenridge, Colorado | YINGLING AND MICKLES ADDITION SUB | 108 S HIGH STREET S Unit#A | 4 | 3 | 2,012 | 1900 | |||
Under Contract | $1,299,000 | CONDO | Breckenridge, Colorado | CHATEAUX CONDOMINIUM HOTEL | 405 VILLAGE ROAD Unit#1032 | 3 | 3.5 | 1,718 | 1984 | |||
Under Contract | $1,349,000 | Duplex | Breckenridge, Colorado | WOODMOOR AT BRECKENRIDGE SUB | 260 FULLER PLACER N | 4 | 3.5 | 2,799 | 2019 | |||
Under Contract | $1,996,000 | Single Family Home | Breckenridge, Colorado | HIGHLANDS AT BRECKENRIDGE | 40 ROUNDS ROAD | 6 | 5 | 5,960 | 1998 | |||
Under Contract | $2,500,000 | Single Family Home | Breckenridge, Colorado | HIGHLANDS AT BRECK-HIGHLANDS PARK S | 142 LAKE EDGE DRIVE | 5 | 4.5 | 4,600 | 2006 | |||
Under Contract | $2,900,000 | Single Family Home | Breckenridge, Colorado | WESTRIDGE CLUSTER HOMES | 91 WESTRIDGE ROAD | 5 | 4.5 | 3,965 | 1999 | |||
Under Contract | $3,999,999 | Single Family Home | Breckenridge, Colorado | SUNRISE POINT PUD | 161 SUNRISE POINT DRIVE | 6 | 6.5 | 7,245 | 2001 | |||
Under Contract | $5,495,000 | Single Family Home | Breckenridge, Colorado | SNIDER ADDITION SUB | 305 N FRENCH STREET | 5 | 7.5 | 4,278 | 2017 | |||
Under Contract | $294,500 | CONDO | Dillon, Colorado | DILLON VALLEY WEST CONDO | 0615 STRAIGHT CREEK DRIVE Unit#105 | 2 | 2 | 739 | 1979 | |||
Under Contract | $327,185 | CONDO | Dillon, Colorado | DILLON VALLEY EAST CONDO | 1263 STRAIGHT CREEK DRIVE Unit#302 | 2 | 2 | 762 | 1972 | |||
Under Contract | $350,000 | CONDO | Dillon, Colorado | OROFINO CONDO | 290 STRAIGHT CREEK DRIVE Unit#103 | 3 | 2.5 | 1,105 | 1972 | |||
Under Contract | $575,000 | Single Family Home | Dillon, Colorado | STRAIGHT CREEK PONDS | 788 ALPINE ROAD | 3 | 2 | 1,320 | 1995 | |||
Under Cont | ract | $605 | ,000 | Townhome | Dillon, Colorado | LOOKOUT RIDGE TOWNHOMES | 31 SKYLINE DRIVE Unit#31 | 2 | 3 | 1,599 | 1997 | |
Under Con | tract | $60 | 8,000 | Townhome | Dillon, Colorado | LOOKOUT RIDGE TOWNHOMES | 7 LOOKOUT RIDGE DRIVE Unit#7 | 2 | 3 | 1,649 | 1998 | |
Under Contract | $749,000 | CONDO | Dillon, Colorado | UPTOWN 240 | 240 LAKE DILLON DRIVE Unit#610 | 2 | 2 | 1,094 | 2020 | |||
Under Contract | $379,000 | CONDO | Frisco, Colorado | CROSSROADS CONDOMINIUMS | 730 N SUMMIT BOULEVARD Unit#218 | 1 | 1.5 | 771 | 1996 | |||
Under Contract | $554,900 | CONDO | Frisco, Colorado | MEADOW CREEK VILLA CONDO | 906 MEADOW CREEK DRIVE Unit#207 | 2 | 2 | 1,091 | 1982 | |||
Under Contract | $649,000 | CONDO | Frisco, Colorado | WINDWOOD CONDO | 316 W MAIN STREET W Unit#316 | 2 | 2 | 1,054 | 1981 | |||
Under Contract | $789,000 | CONDO | Frisco, Colorado | WATERTOWER PLACE CONDOS | 45 WATERTOWER WAY Unit#B-103 | 2 | 2 | 1,202 | 2008 | |||
Under Contract | $1,225,000 | Single Family Home | Frisco, Colorado | RESERVE AT FRISCO | 209 LARSON LANE | 4 | 3 | 3,062 | 1999 | |||
Under Contract | $250,000 | CONDO | Keystone, Colorado | GATEWAY CONDO | 23110 US HWY 6 Unit#5017 | 0 | 1 | 413 | 1998 | |||
Under Contract | $253,000 | CONDO | Keystone, Colorado | GATEWAY CONDO | 23110 US HWY 6 Unit#5059 | 0 | 1 | 432 | 1998 | |||
Under Contract | $319,900 | CONDO | Keystone, Colorado | BUFFALO LODGE AND THE DAKOTA CONDOS | 150 DERCUM SQUARE Unit#8532 | 0 | 1 | 472 | 1997 | |||
Under Contract | $399,000 | CONDO | Keystone, Colorado | CLEARWATER LOFTS AT KEYSTONE | 111 CLEARWATER WAY Unit#103 | 1 | 1 | 700 | 2020 | |||
Under Contract | $409,000 | CONDO | Keystone, Colorado | BUFFALO LODGE AND THE DAKOTA CONDOS | 100 DERCUM SQUARE Unit#8401 | 1 | 1 | 565 | 1997 | |||
Under Contract | $495,000 | CONDO | Keystone, Colorado | ORO GRANDE LODGE | 22787 US HWY 6 Unit#310 | 2 | 2 | 891 | 2000 | |||
Under Contract | $499,000 | CONDO | Keystone, Colorado | QUICKSILVER CONDO | 240 TENNIS CLUB ROAD Unit#1668 | 2 | 2 | 1,253 | 1980 | |||
Under Contract | $710,000 | CONDO | Keystone, Colorado | CLEARWATER LOFTS AT KEYSTONE | 111 CLEARWATER WAY Unit#306 | 2 | 2 | 1,212 | 2020 | |||
Under Contract | $1,295,000 | Single Family Home | Keystone, Colorado | KEYSTONE RANCH SUB | 23 SUNFLOWER CIRCLE | 5 | 5.5 | 3,663 | 1989 | |||
Under Contract | $255,000 | CONDO | Silverthorne Wildernest, Colorado | TREEHOUSE CONDO | 8300 RYAN GULCH (CR 1260) BLDG F ROAD Unit#205 | 1 | 1 | 569 | 1978 | |||
Under Contract | $278,448 | Townhome | Silverthorne Wildernest, Colorado | SMITH RANCH SUB | 1543 ADAMS AVENUE Unit#15C | 2 | 2.5 | 1 | ,076 | 2020 | ||
Under Contract | $278,448 | Townhome | Silverthorne Wildernest, Colorado | SMITH RANCH SUB | 1567 ADAMS AVENUE Unit#14A | 2 | 2.5 | 1,058 | 202 | 0 | ||
Under Contract | $297,640 | Townhome | Silverthorne Wildernest, Colorado | SMITH RANCH SUB | 21 MOOSE TRAIL Unit#17C | 2 | 2. | 5 | 1,079 | 20 | 20 | |
Under Contract | $332,553 | Townhome | Silverthorne Wildernest, Colorado | SMITH RANCH SUB | 48 LANTERN ALLEY Unit#6C | 2 | 2.5 | 1,058 | 2019 | |||
Under Contract | $349,000 | CONDO | Silverthorne Wildernest, Colorado | WATCH HILL CONDO | 95200 RYAN GULCH ROAD Unit#223 | 1 | 2 | 643 | 1983 | |||
Under Contract | $355,000 | CONDO | Silverthorne Wildernest, Colorado | SILVER QUEEN WEST CONDO | 7011 RYAN GULCH ROAD Unit#101 | 1 | 1 | 636 | 1973 | |||
Under Contract | $379,000 | Single Family Home | Silverthorne Wildernest, Colorado | GREEN MOUNTAIN-HALDORSEN TRACTS SUB | 14 BLUE RIDGE STREET | 2 | 2 | 1,800 | 1958 | |||
Under Contract | $385,000 | CONDO | Silverthorne Wildernest, Colorado | BUFFALO WOODS CONDO | 21 BUFFALO DRIVE Unit#216 | 2 | 2 | 952 | 1977 | |||
Under Contract | $410,000 | CONDO | Silverthorne Wildernest, Colorado | BUFFALO RIDGE/VILLAGE CONDO | 89200 RYAN GULCH ROAD Unit#302 | 2 | 2 | 956 | 1980 | |||
Under Contract | $421,022 | Duplex | Silverthorne Wildernest, Colorado | SMITH RANCH SUB | 23 FILLY LANE Unit#2B | 3 | 2.5 | 1,311 | 2020 | |||
Under Contract | $449,000 | Single Family Home | Silverthorne Wildernest, Colorado | GOVERNMENT TRACTS 7-5-77 SUB | 76 B ROAD | 2 | 0 | 600 | 1966 | |||
Under Contract | $505,000 | CONDO | Silverthorne Wildernest, Colorado | RIVER WEST CONDOS | 930 BLUE RIVER PARKWAY Unit#621 | 2 | 2 | 1,134 | 2019 | |||
Under Contract | $540,000 | CONDO | Silverthorne Wildernest, Colorado | RIVER WEST CONDOS | 930 BLUE RIVER PARKWAY Unit#623 | 2 | 2 | 1,121 | 2019 | |||
Under Contract | $568,000 | CONDO | Silverthorne Wildernest, Colorado | RETREAT ON THE BLUE CONDO | 848 BLUE RIVER Unit#D4 | 2 | 2.5 | 1,301 | 2002 | |||
Under Contract | $582,500 | CONDO | Silverthorne Wildernest, Colorado | GORE TRAIL AT WILDERNEST CONDO | 91599 RYAN GULCH ROAD Unit#B2 | 3 | 3 | 1,339 | 1998 | |||
Under Contract | $585,000 | Duplex | Silverthorne Wildernest, Colorado | WILLOWBROOK MEADOWS SUB | 441 MARMOT CIRCLE | 3 | 2.5 | 1,764 | 1997 | |||
Under Contract | $649,000 | Single Family Home | Silverthorne Wildernest, Colorado | ASPENS AT EAGLES NEST THE | 141 BLUE GROUSE LANE | 3 | 3 | 1,800 | 1995 | |||
Under Contract | $899,000 | Duplex | Silverthorne Wildernest, Colorado | OSPREY RESERVE SUB | 2912 OSPREY LANE | 3 | 3 | 2,380 | 2005 | |||
Under Contract | $965,000 | Single Family Home | Silverthorne Wildernest, Colorado | BLUE RIVER RUN | 1577 LEGEND LAKE CIRCLE | 3 | 3.5 | 2,884 | 1999 | |||
Under Contract | $975,000 | Duplex | Silverthorne Wildernest, Colorado | SUMMIT SKY RANCH | 43 W BARON WAY | 4 | 3 | 2,375 | 2019 | |||
Under Contract | $1,150,000 | Single Family Home | Silverthorne Wildernest, Colorado | CABINS AT ANGLER MTN RANCH | 245 STONEFLY DRIVE | 4 | 4 | 2,905 | 2015 | |||
Under Contract | $1,350,000 | Single Family Home | Silverthorne Wildernest, Colorado | PEREGRINE RIDGE SUB | 1801 STELLAR DRIVE | 4 | 4 | 3,955 | 2002 | |||
Under Contract | $1,925,000 | Single Family Home | Silverthorne Wildernest, Colorado | MC CONATY SUB | 630 COUNTY ROAD 2407 | 5 | 5.5 | 6,154 | $2,001 | |||
Sold | $299,900 | CONDO | Breckenridge, Colorado | WILDFLOWER CONDO | 0310 ILLINOIS GULCH ROAD Unit#116 | 2 | 1 | 676 | $1,995 | $299,900 | ||
Sold | $425,000 | CONDO | Breckenridge, Colorado | BEAVER RUN CONDO | 640 VILLAGE ROAD Unit#4126 | 0 | 1 | 509 | $1,985 | $415,000 | ||
Sold | $429,000 | CONDO | Breckenridge, Colorado | BEAVER RUN CONDO | 640 VILLAGE ROAD Unit#4021 | 0 | 1 | 617 | $1,985 | $415,000 | ||
Sold | $465,000 | CONDO | Breckenridge, Colorado | LOS PINOS | 43 SNOWFLAKE DRIVE Unit#D7 | 1 | 1 | 500 | $1,997 | $457,000 | ||
Sold | $525,000 | CONDO | Breckenridge, Colorado | ASGARD HAUS CONDO | 246 BROKEN LANCE DRIVE Unit#502 | 1 | 1 | 750 | $1,973 | $505,000 | ||
Sold | $583,000 | Duplex | Breckenridge, Colorado | FARMERS GROVE | 1 ZOE COURT | 3 | 2.5 | 1,473 | $2,003 | $545,000 | ||
Sold | $569,000 | CONDO | Breckenridge, Colorado | BEAVER RUN CONDO | 640 VILLAGE ROAD Unit#4108 | 1 | 1.5 | 755 | $1,985 | $555,000 | ||
Sold | $614,900 | CONDO | Breckenridge, Colorado | HERMIT PLACER GROVE CONDO | 314 S HIGH STREET Unit#6 | 2 | 2 | 1,106 | $1,963 | $566,000 | ||
Sold | $624,950 | Single Family Home | Breckenridge, Colorado | BRECKENRIDGE HEIGHTS SUB | 0013 CTY RD 506 | 2 | 1 | 1,004 | $1,989 | $585,000 | ||
Sold | $719,000 | Single Family Home | Breckenridge, Colorado | MCDILL PLACER SUB | 92 CR 855 | 3 | 2.5 | 2,099 | $1,988 | $661,200 | ||
Sold | $710,000 | CONDO | Breckenridge, Colorado | CORRAL AT BRECKENRIDGE | 33 BROKEN LANCE DRIVE Unit#205S | 2 | 2 | 1,118 | $1,999 | $675,000 | ||
Sold | $750,000 | Single Family Home | Breckenridge, Colorado | PLACER ACRES SUB | 151 BURRO LANE | 2 | 2.5 | 1,728 | $1,987 | $750,000 | ||
Sold | $779,000 | Single Family Home | Breckenridge, Colorado | QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE | 237 HAMILTON LANE | 4 | 3 | 2,376 | $1,995 | $769,000 | ||
Sold | $819,000 | Single Family Home | Breckenridge, Colorado | ASPEN VIEW SUB | 47 DAVIS COURT | 3 | 2 | 1,977 | $1,997 | $819,000 | ||
Sold | $930,000 | Single Family Home | Breckenridge, Colorado | ALPINE BRECKENRIDGE SUB | 164 CR 672 | 4 | 3.5 | 2,294 | $2,005 | $875,000 | ||
Sold | $989,500 | CONDO | Breckenridge, Colorado | PLAZA THREE CONDO | 645 S PARK AVENUE S Unit#3301 | 3 | 2 | 1,360 | $1,983 | $965,000 | ||
Sold | $1,135,000 | CONDO | Breckenridge, Colorado | WATER HOUSE ON MAIN STREET CONDOS | 600 COLUMBINE ROAD Unit#5204 | 2 | 2 | 1,098 | $2,008 | $1,065,000 | ||
Sold | $1,149,000 | Single Family Home | Breckenridge, Colorado | LEGACY PLACE TOWNHOMES | 324 N MAIN STREET Unit#5 | 3 | 2 | 1,776 | $2,007 | $1,149,000 | ||
Sold | $1,225,000 | Single Family Home | Breckenridge, Colorado | METES AND BOUNDS - BRECK | 407 BALDY ROAD | 3 | 2.5 | 2,355 | $2,000 | $1,172,500 | ||
Sold | $1,350,000 | Townhome | Breckenridge, Colorado | PINES AT 4 OCLOCK SUB | 73 TALL PINES DRIVE Unit#73 | 4 | 4.5 | 2,372 | $1,995 | $1,250,000 | ||
Sold | $1,350,000 | Single Family Home | Breckenridge, Colorado | CORONET SUB | 45 PENNSYLVANIA CREEK TRAIL | 3 | 2.5 | 3,408 | $2,002 | $1,304,334 | ||
Sold | $1,345,000 | Single Family Home | Breckenridge, Colorado | SHORES AT THE HIGHLANDS | 126 RED QUILL LANE | 3 | 3.5 | 2,757 | $2,018 | $1,345,000 | ||
Sold | $1,465,000 | Duplex | Breckenridge, Colorado | FAIRWAYS HOMES | 270 GLEN EAGLE LOOP | 3 | 3.5 | 2,498 | $2,018 | $1,444,300 | ||
Sold | $1,850,000 | Duplex | Breckenridge, Colorado | RIVERS EDGE PUD | 369 RIVER PARK DRIVE | 4 | 4.5 | 2,803 | $2,019 | $1,715,000 | ||
Sold | $2,000,000 | Single Family Home | Breckenridge, Colorado | SUMMIT ESTATES | 1760 ESTATES DRIVE | 4 | 5 | 4,444 | $1,995 | $1,800,000 | ||
Sold | $2,450,000 | Duplex | Breckenridge, Colorado | SHOCK HILL OVERLOOK | 90 WEST POINT LODE | 4 | 4.5 | 2,494 | $2,018 | $2,450,000 | ||
Sold | $3,340,000 | Single Family Home | Breckenridge, Colorado | HIGHLANDS AT BRECKENRIDGE | 186 GOLDEN AGE DRIVE | 5 | 6.5 | 6,799 | $2,003 | $3,250,000 | ||
Sold | $225,000 | CONDO | Dillon, Colorado | DILLON VALLEY EAST CONDO | 1253 STRAIGHT CREEK DRIVE Unit#C 302 | 1 | 1 | 584 | $1,972 | $221,600 | ||
Sold | $249,000 | CONDO | Dillon, Colorado | DILLON VALLEY CONDO | 110 EVERGREEN ROAD Unit#B-305 | 1 | 1 | 554 | $1,969 | $240,000 | ||
Sold | $299,000 | CONDO | Dillon, Colorado | DILLON VALLEY EAST CONDO | 1173 STRAIGHT CREEK DRIVE Unit#302 | 2 | 2 | 762 | $1,972 | $287,000 | ||
Sold | $299,500 | CONDO | Dillon, Colorado | LAKE HAUS CONDO | 148 SUMMIT DRIVE Unit#A7 | 1 | 1 | 625 | $1,973 | $292,000 | ||
