Frisco Colorado Market Update
The housing market in Frisco and Copper Mountain Colorado is stronger than ever..
List Price | Original List Price | LP Sq Ft | Complex Subdiv | Property Sub Type | Beds Total | RATIO Current Price by Original Price | Liv Area SF | Year Built | Sold Price | Price/SQFT | Sold Date | Area | Transfer Tax | Address | Baths Total | DOM | RATIO Close Price By List Price | RATIO Close Price By Original List Price | Pending Date | Listing Date | Date Last Hist | Chg Date | Chg Info | Last Change Type | Unit Entry Lev | Location | View | Sewer | Wtr Source | Approx Lot Acreage | Resort Fee | Resort Fee Per | Assoc Fee | Assoc Freq | Current Tax Amount | ||||
1 | S1033905 | A | $1,075,000.00 | $1,075,000.00 | $792.19 | BEARS DEN CONDOS | Condo | 2 | 1 | 1,357 | 2005 | 792.19 | Frisco | 1 | 539 GRANITE STREET Unit#10 | 2 | 2 | 04/14/2022 | 04/14/2022 | New Listing | 2 | Bus Route, In Town | Mountains | Connected to Sewer | Municipal / Public | 0 | $1,385.00 | Qr. | 2,925.20 | ||||||||||
1 | S1033732 | A | $450,000.00 | $450,000.00 | $1,181.10 | CEDAR LODGE CONDO | Condo | 0 | 1 | 381 | 1985 | 1,181.10 | Frisco | 1 | 99 GRANITE STREET Unit#303 | 1 | 16 | 03/31/2022 | 03/31/2022 | New Listing | 3 | In Town | Mountains | Connected to Sewer | Municipal / Public | 0.5 | 0 | $348.00 | Mo. | 1,168.89 | |||||||||
1 | S1032323 | A | $1,500,000.00 | $1,500,000.00 | $1,436.78 | FRISCO TOWN SUB | Single Family | 3 | 1 | 1,044 | 1966 | 1,436.78 | Frisco | 1 | 406 8TH AVENUE | 1 | 57 | 02/18/2022 | 02/18/2022 | New Listing | In Town | Mountains | Connected to Sewer | Municipal / Public | 0.22 | 0 | $0.00 | 3,301.40 | |||||||||||
1 | S1032630 | A | $1,445,000.00 | $1,445,000.00 | $1,149.56 | KING SOLOMON SUB | Townhouse | 2 | 1 | 1,257 | 2022 | 1,149.56 | Frisco | 1 | 121 E MAIN STREET Unit#200 | 2 | 28 | 03/19/2022 | 03/19/2022 | New Listing | 2 | In Town | Mountains | Connected to Sewer | Municipal / Public | 0.28 | 0 | $0.00 | 0 | ||||||||||
1 | S1032622 | A | $1,450,000.00 | $1,450,000.00 | $1,148.06 | KING SOLOMON SUB | Townhouse | 2 | 1 | 1,263 | 2022 | 1,148.06 | Frisco | 1 | 121 E MAIN STREET Unit#202 | 2 | 28 | 03/19/2022 | 03/19/2022 | New Listing | 2 | In Town | Mountains | Connected to Sewer | Municipal / Public | 0 | $0.00 | 0 | |||||||||||
1 | S1033715 | A | $974,900.00 | $974,900.00 | $932.92 | LAKE FOREST CONDOMINIUMS | Condo | 2 | 1 | 1,045 | 1994 | 932.92 | Frisco | 1 | 1630 LAKEVIEW TERRACE Unit#203C | 2 | 13 | 04/03/2022 | 04/03/2022 | New Listing | 1 | Lake View | Lake, Mountains | Connected to Sewer | Municipal / Public | 4.66 | 0 | $474.00 | Mo. | 2,223.57 | |||||||||
1 | S1032468 | A | $1,500,000.00 | $1,500,000.00 | $1,080.69 | MOUNT ROYAL CHALETS CONDO | Condo | 4 | 1 | 1,388 | 1966 | 1,080.69 | Frisco | 1 | 709 FRISCO STREET Unit#6/7 | 2 | 39 | 03/08/2022 | 03/08/2022 | New Listing | 1 | In Town | Mountains | Connected to Sewer | Municipal / Public | 0.13 | 0 | $0.00 | 1,392.30 | ||||||||||
1 | S1033728 | A | $2,150,000.00 | $2,150,000.00 | $1,006.55 | MOUNTAIN PINES SUB | Single Family | 4 | 1 | 2,136 | 1993 | 1,006.55 | Frisco | 1 | 670 GOLD DUST DRIVE | 3 | 15 | 04/01/2022 | 04/01/2022 | New Listing | Bus Route, In Town | Mountains, Woods | Connected to Sewer | Municipal / Public | 0.19 | 0 | $625.00 | Yr. | 4,056.70 | ||||||||||
1 | S1033886 | A | $2,175,000.00 | $2,175,000.00 | $970.98 | RESERVE AT FRISCO | Single Family | 4 | 1 | 2,240 | 1998 | 970.98 | Frisco | 1 | 151 LUPINE LANE | 3.5 | 1 | 04/15/2022 | 04/15/2022 | New Listing | In Town | Mountains | Connected to Sewer | Municipal / Public | 0.22 | 0 | $350.00 | Yr. | 3,957.54 | ||||||||||
1 | S1033707 | A | $1,975,000.00 | $1,975,000.00 | $1,096.00 | RIVER PINES SUB | Single Family | 3 | 1 | 1,802 | 1992 | 1,096.00 | Frisco | 1 | 281 N 6TH AVENUE | 3 | 18 | 03/29/2022 | 03/29/2022 | New Listing | Bus Route, In Town | See Remarks | Connected to Sewer | Municipal / Public | 0.11 | 0 | $0.00 | 3,920.60 | |||||||||||
1 | S1033781 | A | $6,000,000.00 | $6,000,000.00 | $605.51 | RIVER PINES SUB | Single Family | 9 | 1 | 9,909 | 1970 | 605.51 | Frisco | 1 | 200 N 7TH AVENUE | 7.5 | 10 | 04/06/2022 | 04/06/2022 | New Listing | 1 | In Town, See Remarks | Creek / River, Mountains, South Facing, Woods | Connected to Sewer | Municipal / Public | 1.96 | 0 | $0.00 | 8,238.52 | ||||||||||
1 | S1033842 | A | $1,850,000.00 | $1,850,000.00 | $1,096.62 | WATERTOWER PLACE CONDOS | Condo | 3 | 1 | 1,687 | 2008 | 1,096.62 | Frisco | 1 | 30 WATERTOWER WAY Unit#203 | 3 | 2 | 04/14/2022 | 04/14/2022 | New Listing | 2 | Lake View | Lake, Mountains | Connected to Sewer | Municipal / Public | 0.94 | 0 | $600.00 | Mo. | 4,549.11 | |||||||||
1 | S1032575 | P | $3,400,000.00 | $3,400,000.00 | $1,030.62 | BILLS RANCH SUB | Single Family | 3 | 1 | 3,299 | 2008 | 1,030.62 | Frisco | 0 | 901 8TH AVENUE | 3.5 | 8 | 2022-03-24 | 03/15/2022 | 03/24/2022 | A->P | Pending | In Town, See Remarks | Lake, Mountains | Connected to Sewer | Household Well | 0.71 | 0 | $0.00 | 6,393.13 | |||||||||
1 | S1032550 | P | $835,000.00 | $835,000.00 | $732.46 | DRAKE LANDING CONDO | Condo | 2 | 1 | 1,140 | 2000 | 732.46 | Frisco | 1 | 801 LAKEPOINT DRIVE Unit#B16 | 2.5 | 0 | 2022-03-16 | 03/15/2022 | 03/16/2022 | A->P | Pending | 2 | Bus Route | Mountains, South Facing | Connected to Sewer | Municipal / Public | 3.29 | 0 | $492.00 | Mo. | 2,519.72 | |||||||
1 | S1033708 | P | $980,000.00 | $980,000.00 | $721.12 | DRAKE LANDING CONDO | Condo | 2 | 1 | 1,359 | 2000 | 721.12 | Frisco | 1 | 965 N TEN MILE DRIVE Unit#A8 | 2.5 | 4 | 2022-04-03 | 03/29/2022 | 04/03/2022 | A->P | Pending | 2 | Bus Route, In Town | Mountains | Connected to Sewer | Municipal / Public | 3.29 | 0 | $579.00 | Mo. | 3,014.58 | |||||||
1 | S1033671 | P | $1,699,000.00 | $1,699,000.00 | $924.88 | FRISCO TOWN SUB | Duplex | 3 | 1 | 1,837 | 1992 | 924.88 | Frisco | 1 | 702 PITKIN STREET | 2.5 | 0 | 2022-04-12 | 04/11/2022 | 04/12/2022 | A->P | Pending | In Town | Mountains | Connected to Sewer | Municipal / Public | 0.12 | 0 | $0.00 | 4,021.74 | |||||||||
1 | S1028931 | P | $1,350,000.00 | $1,350,000.00 | $900.00 | GRANITE SQUARE TOWNHOMES | Townhouse | 3 | 1 | 1,500 | 2022 | 900 | Frisco | 1 | 317 GRANITE STREET Unit#2 | 3 | 0 | 2021-07-22 | 07/22/2021 | 07/22/2021 | A->P | Pending | 1 | Bus Route, In Town | Mountains | Connected to Sewer | Municipal / Public | 0 | $0.00 | Mo. | 0 | ||||||||
1 | S1029281 | P | $2,100,000.00 | $2,100,000.00 | $917.43 | GRANITE SQUARE TOWNHOMES | Townhouse | 3 | 1 | 2,289 | 2022 | 917.43 | Frisco | 1 | 317 GRANITE STREET Unit#6 | 3.5 | 35 | 2021-08-27 | 07/22/2021 | 08/27/2021 | A->P | Pending | 1 | Bus Route, In Town | Mountains | Connected to Sewer | Municipal / Public | 0 | $0.00 | Mo. | 0 | ||||||||
1 | S1031536 | P | $2,450,000.00 | $2,450,000.00 | $942.31 | GRANITE SQUARE TOWNHOMES | Townhouse | 3 | 1 | 2,600 | 2022 | 942.31 | Frisco | 1 | 317 GRANITE STREET Unit#5 | 3.5 | 0 | 2021-11-05 | 11/05/2021 | 11/05/2021 | A->P | Pending | 1 | Bus Route, In Town | Mountains | Connected to Sewer | Municipal / Public | 0 | $0.00 | Mo. | 0 | ||||||||
1 | S1031806 | P | $1,300,000.00 | $1,126,000.00 | $1,000.00 | KING SOLOMON SUB | Townhouse | 2 | 1.1545 | 1,300 | 2022 | 1,000.00 | Frisco | 0 | 121 E MAIN STREET Unit#TH203 | 2 | 32 | 2022-01-21 | 12/20/2021 | 01/22/2022 | A->P | Pending | 1 | See Remarks | See Remarks | Connected to Sewer | Municipal / Public | 0 | $0.00 | 0 | |||||||||
1 | S1032275 | P | $1,500,000.00 | $1,500,000.00 | $1,153.85 | KING SOLOMON SUB | Townhouse | 2 | 1 | 1,300 | 2022 | 1,153.85 | Frisco | 1 | 121 E MAIN STREET Unit#TH201 | 2 | 0 | 2022-02-13 | 02/13/2022 | 02/13/2022 | A->P | Pending | 1 | See Remarks | See Remarks | Connected to Sewer | Municipal / Public | 0 | $0.00 | 0 | |||||||||
1 | S1032472 | P | $1,600,000.00 | $1,600,000.00 | $778.21 | MOUNTAIN PINES SUB | Duplex | 3 | 1 | 2,056 | 1992 | 778.21 | Frisco | 1 | 661 GOLD DUST DRIVE Unit#A | 3 | 8 | 2022-03-13 | 03/04/2022 | 03/13/2022 | A->P | Pending | 2 | Bus Route, In Town | Mountains, South Facing, Woods | Connected to Sewer | Municipal / Public | 0.1 | 0 | $625.00 | Yr. | 3,535.40 | |||||||
1 | S1024374 | P | $2,275,000.00 | $2,175,000.00 | $737.20 | RESERVE AT FRISCO | Single Family | 4 | 1.046 | 3,086 | 2022 | 737.2 | Frisco | 1 | 103 ROSE CROWN CIRCLE | 4.5 | 164 | 2021-08-31 | 03/19/2021 | 08/31/2021 | A->P | Pending | 2 | In Town | Mountains | Sewer Available | Municipal / Public | 0.26 | 0 | $350.00 | Yr. | 5,097.42 | |||||||
1 | S1032584 | P | $995,000.00 | $995,000.00 | $923.01 | RIVER GLEN CONDO | Condo | 2 | 1 | 1,078 | 1984 | 923.01 | Frisco | 1 | 75 GALENA STREET Unit#103 | 2 | 0 | 2022-03-16 | 03/16/2022 | 03/16/2022 | A->P | Pending | 1 | Creek Front | Creek / River | Connected to Sewer | Municipal / Public | 2.92 | 0 | $615.00 | Mo. | 2,449.43 | |||||||
1 | S1029055 | P | $1,849,000.00 | $1,849,000.00 | $811.32 | STORM KING MOUNTAIN HOMES | Townhouse | 3 | 1 | 2,279 | 2020 | 811.32 | Frisco | 1 | 224 FRISCO ST ALLEY Unit#E | 3 | 10 | 2021-07-17 | 07/07/2021 | 07/18/2021 | A->P | Pending | 1 | In Town | Mountains | Connected to Sewer | Municipal / Public | 0 | $450.00 | Mo. | 8,000.00 | ||||||||
1 | S1029246 | P | $1,929,000.00 | $1,929,000.00 | $838.70 | STORM KING MOUNTAIN HOMES | Townhouse | 3 | 1 | 2,300 | 2021 | 838.7 | Frisco | 1 | 317 S 3RD AVENUE Unit#C | 3.5 | 20 | 2021-08-11 | 07/21/2021 | 08/11/2021 | A->P | Pending | 1 | In Town | Mountains | Connected to Sewer | Municipal / Public | 0 | $450.00 | Mo. | 8,000.00 | ||||||||
1 | S1032457 | P | $1,750,000.00 | $1,500,000.00 | $633.83 | SUNLIGHT TOWNHOMES | Townhouse | 4 | 1.1667 | 2,761 | 1982 | 633.83 | Frisco | 1 | 81 HAWN DRIVE Unit#81 | 5 | 12 | 2022-03-16 | 03/04/2022 | 03/17/2022 | A->P | Pending | 1 | In Town | Mountains | Connected to Sewer | Municipal / Public | 0.1 | 0 | $30.00 | Yr. | 3,579.72 | |||||||
1 | S1032392 | P | $899,000.00 | $899,000.00 | $734.48 | TELLER TOWNHOUSES | Townhouse | 3 | 1 | 1,224 | 1972 | 734.48 | Frisco | 1 | 216A 5TH AVENUE Unit#A | 2 | 2 | 2022-03-02 | 02/27/2022 | 03/02/2022 | A->P | Pending | 1 | Bus Route, In Town | Mountains, South Facing | Connected to Sewer | Municipal / Public | 0.05 | 0 | $500.00 | Qr. | 2,336.51 | |||||||
1 | S1032444 | P | $1,450,000.00 | $1,450,000.00 | $833.81 | TOWERS AT LAKEPOINT CONDOS | Condo | 3 | 1 | 1,739 | 1997 | 833.81 | Frisco | 1 | 980 LAKEPOINT DRIVE Unit#706 | 3 | 7 | 2022-03-12 | 03/04/2022 | 03/12/2022 | A->P | Pending | 7 | Bus Route, In Town, Lake View | Lake, Mountains | Connected to Sewer | Municipal / Public | 0 | $838.00 | Mo. | 3,409.90 | ||||||||
1 | S1032497 | P | $799,000.00 | $799,000.00 | $768.27 | VILLAS AT PROSPECT POINT | Condo | 2 | 1 | 1,040 | 1995 | 768.27 | Frisco | 1 | 1513 POINT DRIVE Unit#101 | 2 | 3 | 2022-03-13 | 03/09/2022 | 03/13/2022 | A->P | Pending | 1 | See Remarks | Mountains | Connected to Sewer | Municipal / Public | 7.31 | 0 | $421.00 | Mo. | 2,068.38 | |||||||
1 | S1033831 | P | $1,200,000.00 | $1,200,000.00 | $887.57 | WEST CREEK TOWNHOMES | Townhouse | 3 | 1 | 1,352 | 1996 | 887.57 | Frisco | 1 | 487 W MAIN STREET Unit#E | 2.5 | 4 | 2022-04-12 | 04/07/2022 | 04/12/2022 | A->P | Pending | 1 | Bus Route, Creek Front, See Remarks | Creek / River, Mountains | Connected to Sewer | Municipal / Public | 0.03 | 0 | $750.00 | Qr. | 3,411.53 | |||||||
1 | S1033868 | P | $869,000.00 | $869,000.00 | $487.11 | WILDWOOD TOWNHOMES | Townhouse | 3 | 1 | 1,784 | 1980 | 487.11 | Frisco | 1 | 157 ALPINE DRIVE Unit#A | 2 | 2 | 2022-04-17 | 04/14/2022 | 04/17/2022 | A->P | Pending | 1 | In Town | Mountains | Connected to Sewer | Municipal / Public | 0.07 | 0 | $475.00 | Qr. | 3,008.51 | |||||||
1 | S1032462 | P | $2,149,000.00 | $2,149,000.00 | $732.70 | WOODEN CANOE @ WATER DANCE | Single Family | 4 | 1 | 2,933 | 2000 | 732.7 | Frisco | 1 | 572 WATER DANCE DRIVE | 3.5 | 3 | 2022-03-22 | 03/18/2022 | 03/22/2022 | A->P | Pending | 2 | In Town, Nordic Ski In/Out, See Remarks | Mountains, Woods | Connected to Sewer | Municipal / Public | 0.28 | 0 | $1,600.00 | Yr. | 5,470.54 | |||||||
1 | S1031335 | S | $1,325,000.00 | $1,399,000.00 | $840.74 | 413 GRANITE STREET SUB | Townhouse | 2 | 0.9414 | 1,576 | 2021 | $1,317,000.00 | 835.66 | 12/10/2021 | Frisco | 1 | 414 GRANITE STREET Unit#414 | 3 | 41 | 0.99396 | 0.94139 | 2021-11-19 | 10/08/2021 | 12/11/2021 | P->S | Sold | 1 | In Town | Lake, Mountains, Woods | Connected to Sewer | Municipal / Public | 0.1 | 0 | $0.00 | 1,699.68 | ||||
1 | S1032443 | S | $899,000.00 | $899,000.00 | $761.22 | BAY CLUB AT FRISCO | Condo | 2 | 1.129 | 1,181 | 1997 | $1,015,000.00 | 859.44 | 04/11/2022 | Frisco | 1 | 114 BEAVER LODGE ROAD Unit#113 | 2 | 2 | 1.12903 | 1.12903 | 2022-03-06 | 03/03/2022 | 04/11/2022 | P->S | Sold | 2 | Lake View | Lake, Mountains | Connected to Sewer | Municipal / Public | 2.34 | 0 | $535.00 | Mo. | 2,598.98 | |||
1 | S1031469 | S | $599,000.00 | $599,000.00 | $740.42 | BELFORD ARMS CONDO | Condo | 2 | 1.0109 | 809 | 1979 | $605,500.00 | 748.45 | 12/13/2021 | Frisco | 1 | 510 BELFORD STREET Unit#2 | 1 | 4 | 1.01085 | 1.01085 | 2021-10-31 | 10/26/2021 | 12/31/2021 | P->S | Sold | 1 | In Town | Mountains | Connected to Sewer | Municipal / Public | 0 | $339.00 | Mo. | 959.24 | ||||
1 | S1031223 | S | $1,100,000.00 | $1,100,000.00 | $1,032.86 | BOULEVARD BEND | Condo | 3 | 1 | 1,065 | 2011 | $1,100,000.00 | 1,032.86 | 10/29/2021 | Frisco | 1 | 318 S 8TH AVENUE Unit#P-4 | 2 | 0 | 1 | 1 | 2021-09-28 | 09/28/2021 | 10/29/2021 | P->S | Sold | 3 | In Town | Meadow | Connected to Sewer, Sewer Available | Municipal / Public | 0 | $449.00 | Mo. | 2,768.70 | ||||
1 | S1031379 | S | $1,000,000.00 | $1,000,000.00 | $811.03 | CABIN CREEK CONDO | Condo | 2 | 0.9905 | 1,233 | 1984 | $990,537.00 | 803.36 | 10/22/2021 | Frisco | 1 | 145 SUNSET DRIVE Unit#2 | 3 | 0 | 0.99054 | 0.99054 | 2021-10-12 | 10/12/2021 | 10/22/2021 | P->S | Sold | 2 | Bus Route, In Town | Creek / River, Woods | Connected to Sewer | Municipal / Public | 0 | $400.00 | Mo. | 1,987.65 | ||||
1 | S1030775 | S | $430,000.00 | $430,000.00 | $1,128.61 | CEDAR LODGE CONDO | Condo | 0 | 0.9767 | 381 | 1985 | $420,000.00 | 1,102.36 | 11/15/2021 | Frisco | 1 | 99 GRANITE STREET Unit#216 | 1 | 28 | 0.97674 | 0.97674 | 2021-10-06 | 09/07/2021 | 11/17/2021 | P->S | Sold | 2 | Bus Route, In Town | Mountains | Connected to Sewer | Municipal / Public | 0 | $348.00 | Mo. | 762.2 | ||||
1 | S1031494 | S | $1,215,000.00 | $1,215,000.00 | $788.45 | COMMERCE EXCHANGE BUILDING | Condo | 2 | 1 | 1,541 | 1997 | $1,215,000.00 | 788.45 | 12/03/2021 | Frisco | 1 | 507 E MAIN STREET Unit#205 | 2 | 4 | 1 | 1 | 2021-11-09 | 11/05/2021 | 12/03/2021 | P->S | Sold | 1 | Bus Route, In Town | Mountains, South Facing, Woods | Connected to Sewer | Municipal / Public | 0 | $1,890.00 | Qr. | 2,975.80 | ||||
1 | S1033685 | S | $975,000.00 | $975,000.00 | $770.14 | CROSS CREEK CONDO | Condo | 3 | 1 | 1,266 | 1986 | $975,000.00 | 770.14 | 03/28/2022 | Frisco | 1 | 203 CREEKSIDE DRIVE Unit#206 | 2.5 | 0 | 1 | 1 | 03/28/2022 | 03/28/2022 | A->S | Sold | 1 | Creek Front, In Town | Creek / River, Mountains | None | Municipal / Public | 0 | $2,136.00 | Qr. | 2,828.10 | |||||
1 | S1031309 | S | $1,300,000.00 | $1,300,000.00 | $646.77 | EVERGREEN SUB | Single Family | 3 | 1.0969 | 2,010 | 1991 | $1,426,000.00 | 709.45 | 11/12/2021 | Frisco | 0 | 95 PINE DRIVE | 3 | 2 | 1.09692 | 1.09692 | 2021-10-12 | 10/09/2021 | 11/13/2021 | P->S | Sold | 1 | Adjacent to Natl Forest, Bus Route, In Town, Nordic Ski In/Out | Mountains, South Facing, Woods | Connected to Sewer | Municipal / Public | 0.32 | 0 | $0.00 | 3,268.87 | ||||
1 | S1032038 | S | $739,000.00 | $739,000.00 | $879.76 | FIFTH AND MAIN CONDO | Condo | 1 | 1.1164 | 840 | 2003 | $825,000.00 | 982.14 | 02/25/2022 | Frisco | 1 | 419 E MAIN STREET Unit#3 | 1 | 4 | 1.11637 | 1.11637 | 2022-02-01 | 01/27/2022 | 02/26/2022 | P->S | Sold | 2 | Bus Route, In Town | Mountains | Connected to Sewer | Municipal / Public | 0.16 | 0 | $278.00 | Mo. | 1,822.00 | |||
1 | S1031042 | S | $509,000.00 | $589,000.00 | $577.75 | FOREST PARK CONDO | Condo | 2 | 0.8913 | 881 | 1980 | $525,000.00 | 595.91 | 11/19/2021 | Frisco | 1 | 110 FOREST DRIVE Unit#E | 1 | 32 | 1.03143 | 0.89134 | 2021-10-26 | 09/23/2021 | 11/19/2021 | P->S | Sold | 2 | In Town | Mountains | Connected to Sewer | Municipal / Public | 0 | $700.00 | Qr. | 1,427.34 | ||||
1 | S1031950 | S | $2,000,000.00 | $2,000,000.00 | $718.39 | FRISCO HEIGHTS SUB | Single Family | 4 | 1 | 2,784 | 1998 | $2,000,000.00 | 718.39 | 03/28/2022 | Frisco | 0 | 332 COUNTY ROAD 1040 | 3.5 | 3 | 1 | 1 | 2022-01-17 | 01/13/2022 | 03/28/2022 | P->S | Sold | 2 | See Remarks | Mountains, Woods | Connected to Sewer | Household Well | 0.76 | 0 | $0.00 | 5,730.00 | ||||
1 | S1030856 | S | $1,050,000.00 | $1,150,000.00 | $551.47 | FRISCO TERRACE SUB | Single Family | 4 | 0.913 | 1,904 | 1975 | $1,050,000.00 | 551.47 | 10/20/2021 | Frisco | 0 | 20 ASPEN DRIVE | 2 | 8 | 1 | 0.91304 | 2021-09-11 | 09/02/2021 | 10/20/2021 | P->S | Sold | See Remarks | Mountains | Connected to Sewer | Household Well | 0.5 | 0 | $0.00 | 1,967.45 | |||||
1 | S1031001 | S | $1,885,000.00 | $1,885,000.00 | $897.19 | FRISCO TOWN SUB | Duplex | 3 | 1.0265 | 2,101 | 2015 | $1,935,000.00 | 920.99 | 10/19/2021 | Frisco | 1 | 414 TELLER STREET Unit#D | 3.5 | 2 | 1.02653 | 1.02653 | 2021-09-12 | 09/09/2021 | 10/19/2021 | P->S | Sold | Bus Route, In Town | Mountains, South Facing | Connected to Sewer | Municipal / Public | 0.02 | 0 | $335.00 | Mo. | 4,229.36 | ||||
1 | S1029105 | S | $2,400,000.00 | $2,400,000.00 | $1,699.72 | FRISCO TOWN SUB | Single Family | 3 | 0.875 | 1,412 | 1981 | $2,100,000.00 | 1,487.25 | 12/15/2021 | Frisco | 1 | 313 GALENA STREET | 2 | 13 | 0.875 | 0.875 | 2021-10-29 | 07/13/2021 | 12/16/2021 | P->S | Sold | See Remarks | Creek / River, Mountains | Connected to Sewer | Municipal / Public | 0.32 | 0 | $0.00 | 3,017.00 | |||||
1 | S1030804 | S | $2,989,000.00 | $2,989,000.00 | $857.68 | FRISCO TOWN SUB | Single Family | 4 | 1.0706 | 3,485 | 2000 | $3,200,000.00 | 918.22 | 10/22/2021 | Frisco | 1 | 605 FRISCO STREET | 3.5 | 11 | 1.07059 | 1.07059 | 2021-09-09 | 08/28/2021 | 10/22/2021 | P->S | Sold | Bus Route, In Town | Mountains | Connected to Sewer | Municipal / Public | 0.48 | 0 | $0.00 | 6,482.41 | |||||
1 | S1031325 | S | $545,000.00 | $545,000.00 | $788.71 | GALENA PLACE CONDOS | Condo | 2 | 1 | 691 | 1970 | $545,000.00 | 788.71 | 11/18/2021 | Frisco | 1 | 220 GALENA STREET Unit#6 | 1 | 2 | 1 | 1 | 2021-10-09 | 10/06/2021 | 11/19/2021 | P->S | Sold | 2 | In Town | Mountains | Connected to Sewer | Municipal / Public | 0 | $350.00 | Mo. | 1,251.75 | ||||
1 | S1031675 | S | $1,450,000.00 | $1,450,000.00 | $620.99 | GALENA STREET TOWNHOMES | Townhouse | 3 | 1.0379 | 2,335 | 1996 | $1,505,000.00 | 644.54 | 01/07/2022 | Frisco | 1 | 403 GALENA STREET Unit#B | 3 | 6 | 1.03793 | 1.03793 | 2021-12-01 | 11/24/2021 | 01/07/2022 | P->S | Sold | 1 | In Town | Mountains | Connected to Sewer | Municipal / Public | 0.03 | 0 | $2,500.00 | Yr. | 2,817.95 | |||
1 | S1031344 | S | $1,799,000.00 | $1,849,000.00 | $737.90 | GRANITE COURTYARD TOWNHOMES | Single Family | 4 | 0.9302 | 2,438 | 2005 | $1,720,000.00 | 705.5 | 12/17/2021 | Frisco | 1 | 307 GRANITE STREET Unit#B | 4.5 | 30 | 0.95609 | 0.93023 | 2021-11-10 | 10/11/2021 | 12/17/2021 | P->S | Sold | 1 | Adjacent to State Parks and Recreation, Bus Route, In Town | Mountains | None | Municipal / Public | 0.04 | 0 | $0.00 | Mo. | 4,140.55 | |||
1 | S1029291 | S | $2,175,000.00 | $2,149,950.00 | $834.61 | HUCKLEBERRY HOLLOW | Townhouse | 4 | 1.0186 | 2,606 | 2022 | $2,190,000.00 | 840.37 | 03/15/2022 | Frisco | 1 | 116B GALENA STREET Unit#1 | 4 | 12 | 1.0069 | 1.01863 | 2021-08-24 | 07/22/2021 | 03/15/2022 | P->S | Sold | 1 | Bus Route, In Town | Mountains | Connected to Sewer | Municipal / Public | 0 | $0.00 | 0 | |||||
1 | S1029295 | S | $2,177,280.00 | $2,177,280.00 | $840.00 | HUCKLEBERRY HOLLOW | Townhouse | 4 | 1 | 2,592 | 2022 | $2,177,280.00 | 840 | 02/02/2022 | Frisco | 1 | 118 GALENA STREET ALY Unit#3 | 3 | 0 | 1 | 1 | 2021-07-23 | 07/23/2021 | 02/02/2022 | P->S | Sold | 1 | Bus Route, In Town | Mountains | Connected to Sewer | Municipal / Public | 0 | $0.00 | 0 | |||||
1 | S1029294 | S | $2,192,850.00 | $2,192,850.00 | $825.00 | HUCKLEBERRY HOLLOW | Townhouse | 4 | 1 | 2,658 | 2022 | $2,192,850.00 | 825 | 02/01/2022 | Frisco | 1 | 116A GALENA STREET Unit#2 | 4 | 0 | 1 | 1 | 2021-07-23 | 07/23/2021 | 02/02/2022 | P->S | Sold | 1 | Bus Route, In Town | Mountains | Connected to Sewer | Municipal / Public | 0 | $0.00 | 0 | |||||
1 | S1026300 | S | $799,000.00 | $799,000.00 | $725.05 | LAGOON TOWN HOMES | Townhouse | 2 | 1.015 | 1,102 | 1990 | $811,000.00 | 735.93 | 11/30/2021 | Frisco | 1 | 743 MEADOW CREEK DRIVE Unit#D | 2.5 | 1 | 1.01502 | 1.01502 | 2021-05-30 | 05/28/2021 | 11/30/2021 | P->S | Sold | 1 | Bus Route, In Town | Mountains, Woods | Connected to Sewer | Municipal / Public | 0 | $500.00 | Mo. | 2,041.95 | ||||
1 | S1031876 | S | $889,000.00 | $889,000.00 | $850.72 | LAKE FOREST CONDOMINIUMS | Condo | 2 | 1.108 | 1,045 | 1994 | $985,000.00 | 942.58 | 01/19/2022 | Frisco | 1 | 1610 LAKE VIEW TERRACE Unit#103A | 2 | 2 | 1.10799 | 1.10799 | 2022-01-09 | 01/06/2022 | 01/23/2022 | P->S | Sold | 1 | Bus Route, Lake View | Lake, Mountains, South Facing, Woods | Connected to Sewer | Municipal / Public | 4.66 | 0 | $474.00 | Mo. | 1,800.77 | |||
1 | S1027655 | S | $975,000.00 | $975,000.00 | $474.45 | MEADOW CREEK SUB | Duplex | 3 | 0.9795 | 2,055 | 1980 | $955,000.00 | 464.72 | 11/03/2021 | Frisco | 1 | 710 MEADOW DRIVE | 3.5 | 20 | 0.97949 | 0.97949 | 2021-09-18 | 06/18/2021 | 11/03/2021 | P->S | Sold | Bus Route, In Town | Meadow, Mountains | Connected to Sewer | Municipal / Public | 0.12 | 0 | $0.00 | 2,646.03 | |||||
1 | S1031470 | S | $1,189,000.00 | $1,189,000.00 | $730.79 | MEADOW CREEK SUB | Duplex | 3 | 1.0093 | 1,627 | 1979 | $1,200,000.00 | 737.55 | 11/24/2021 | Frisco | 1 | 36 HAWN DRIVE | 2.5 | 3 | 1.00925 | 1.00925 | 2021-10-29 | 10/26/2021 | 11/30/2021 | P->S | Sold | In Town | Mountains, Woods | Connected to Sewer | Municipal / Public | 0.11 | 0 | $30.00 | Yr. | 2,381.52 | ||||
