Pines at Four O'clock Recent Sales
*The information contained herein is based on information provided by others. Accordingly, we make no guarantee of its accuracy and suggest you make an independent inquiry of any matters you regard as important.
| Complex/Subdivision Name | Address | # Bdrms | Liv Area SF | Sold Date | Sold Price | Sold Price SF |
| PINES AT 4 OCLOCK SUB | 31 TALL PINES DR | 4 | 2450 | 4/6/2007 | 1,100,000 | 448.98 |
| PINES AT 4 OCLOCK SUB | 103 TALL PINES DR | 4 | 2364 | 5/25/2007 | 1,269,000 | 536.802 |
| PINES AT 4 OCLOCK SUB | 99 TALL PINES DR | 4 | 2248 | 9/11/2007 | 1,495,000 | 665.036 |
| PINES AT 4 OCLOCK SUB | 9 Meadows CT | 3 | 3292 | 9/14/2007 | 2,375,000 | 721.446 |
| PINES AT 4 OCLOCK SUB | 111 TALL PINES DR | 4 | 2364 | 5/23/2008 | 1,484,000 | 627.75 |
| PINES AT 4 OCLOCK SUB | 53 TALL PINES DR | 3 | 2466 | 4/3/2009 | 1,200,000 | 486.618 |
| PINES AT 4 OCLOCK SUB | 52 TALL PINES DR | 4 | 2590 | 12/17/2009 | 1,049,000 | 405.019 |
| PINES AT 4 OCLOCK SUB | 53 TALL PINES DR | 4 | 2466 | 11/9/2010 | 937,000 | 379.968 |
