Breckenridge Highlands Braddock Hill Home Sales
| Lot | Subdivision Name | Address | # Bedrooms | # Baths | Building Area SF | Year Built | Lot Acres |
| 31 | HIGHLANDS @ BRECKENRIDGE BRADDOCK HILL | 493 HIGHFIELD TRL | 4 | 5 | 4538 | 2006 | 1.01 |
| 1 | HIGHLANDS @ BRECKENRIDGE BRADDOCK HILL | 500 HIGHFIELD TRL | 4 | 5 | 3831 | 2006 | 1.48 |
| 2 | HIGHLANDS @ BRECKENRIDGE BRADDOCK HILL | 530 HIGHFIELD TRL | 0 | 0 | 0 | 0 | 1.01 |
| 30 | HIGHLANDS @ BRECKENRIDGE BRADDOCK HILL | 539 HIGHFIELD TRL | 3 | 4 | 3431 | 2000 | 1.01 |
| 3 | HIGHLANDS @ BRECKENRIDGE BRADDOCK HILL | 558 HIGHFIELD TRL | 4 | 5 | 3889 | 2007 | 1.09 |
| 29 | HIGHLANDS @ BRECKENRIDGE BRADDOCK HILL | 577 HIGHFIELD TRL | 4 | 3 | 3288 | 2002 | 1.01 |
| 4 | HIGHLANDS @ BRECKENRIDGE BRADDOCK HILL | 594 HIGHFIELD TRL | 0 | 0 | 0 | 0 | 1.23 |
| 5 | HIGHLANDS @ BRECKENRIDGE BRADDOCK HILL | 616 HIGHFIELD TRL | 5 | 4 | 4828 | 2002 | 1.8 |
| 6 | HIGHLANDS @ BRECKENRIDGE BRADDOCK HILL | 634 HIGHFIELD TRL | 4 | 4 | 3551 | 2000 | 1.3 |
| 28 | HIGHLANDS @ BRECKENRIDGE BRADDOCK HILL | 643 HIGHFIELD TRL | 0 | 0 | 0 | 0 | 1.01 |
| 7 | HIGHLANDS @ BRECKENRIDGE BRADDOCK HILL | 662 HIGHFIELD TRL | 4 | 4 | 3364 | 2005 | 1.02 |
| 8 | HIGHLANDS @ BRECKENRIDGE BRADDOCK HILL | 690 HIGHFIELD TRL | 0 | 0 | 0 | 0 | 1.02 |
| 27 | HIGHLANDS @ BRECKENRIDGE BRADDOCK HILL | 701 HIGHFIELD TRL | 0 | 4 | 4712 | 2000 | 1.07 |
| 9 | HIGHLANDS @ BRECKENRIDGE BRADDOCK HILL | 712 HIGHFIELD TRL | 4 | 5 | 3893 | 2007 | 1.03 |
| 10 | HIGHLANDS @ BRECKENRIDGE BRADDOCK HILL | 738 HIGHFIELD TRL | 0 | 0 | 0 | 0 | 1.02 |
| 26 | HIGHLANDS @ BRECKENRIDGE BRADDOCK HILL | 757 HIGHFIELD TRL | 0 | 0 | 0 | 0 | 1.04 |
| 11 | HIGHLANDS @ BRECKENRIDGE BRADDOCK HILL | 776 HIGHFIELD TRL | 3 | 4 | 2434 | 2002 | 1.14 |
| 14 | HIGHLANDS @ BRECKENRIDGE BRADDOCK HILL | 785 HIGHFIELD TRL | 5 | 6 | 5784 | 2006 | 1.05 |
| 12 | HIGHLANDS @ BRECKENRIDGE BRADDOCK HILL | 794 HIGHFIELD TRL | 4 | 4 | 3209 | 2003 | 1.54 |
| 15 | HIGHLANDS @ BRECKENRIDGE BRADDOCK HILL | 805 HIGHFIELD TRL | 4 | 6 | 4835 | 2006 | 1.13 |
| 13 | HIGHLANDS @ BRECKENRIDGE BRADDOCK HILL | 814 HIGHFIELD TRL | 0 | 0 | 0 | 0 | 1.95 |
| 16 | HIGHLANDS @ BRECKENRIDGE BRADDOCK HILL | 823 HIGHFIELD TRL | 5 | 5 | 5080 | 2007 | 1.05 |
| 25 | HIGHLANDS @ BRECKENRIDGE BRADDOCK HILL | 832 HIGHFIELD TRL | 4 | 6 | 5256 | 2002 | 1.08 |
| 17 | HIGHLANDS @ BRECKENRIDGE BRADDOCK HILL | 843 HIGHFIELD TRL | 5 | 7 | 7071 | 2005 | 1.05 |
| 18 | HIGHLANDS @ BRECKENRIDGE BRADDOCK HILL | 861 HIGHFIELD TRL | 6 | 7 | 5587 | 2001 | 1.05 |
| 19 | HIGHLANDS @ BRECKENRIDGE BRADDOCK HILL | 881 HIGHFIELD TRL | 0 | 0 | 0 | 0 | 1.14 |
| 20 | HIGHLANDS @ BRECKENRIDGE BRADDOCK HILL | 901 HIGHFIELD TRL | 3 | 4 | 3384 | 2005 | 1.1 |
| 24 | HIGHLANDS @ BRECKENRIDGE BRADDOCK HILL | 904 HIGHFIELD TRL | 5 | 6 | 5098 | 2001 | 1.03 |
| 21 | HIGHLANDS @ BRECKENRIDGE BRADDOCK HILL | 927 HIGHFIELD TRL | 4 | 3 | 3182 | 2001 | 1.02 |
| 23 | HIGHLANDS @ BRECKENRIDGE BRADDOCK HILL | 930 HIGHFIELD TRL | 4 | 5 | 3365 | 2000 | 1.02 |
| 22 | HIGHLANDS @ BRECKENRIDGE BRADDOCK HILL | 946 HIGHFIELD TRL | 4 | 5 | 4395 | 2001 | 1.01 |
Information derived from Summit Association of Realtors and public tax records and subject to errors and omissions.
