About 180 Evergreen Road 202
Start your day with a cup of coffee or wind down with a glass of wine on your private deck, soaking in sweeping valley views under Colorado’s summer skies. This thoughtfully maintained condo offers the perfect blend of comfort and convenience for a seasonal getaway, investment, or full-time living. The updated kitchen and stylish flooring make it completely move-in ready, and the rare in-unit washer and dryer adds everyday ease. Enjoy being just a short walk from the Dillon Marina, summer concerts at the Amphitheater, and all the shops and restaurants in town. Your ideal mountain escape awaits!
Features of 180 Evergreen Road 202
MLS® # | S1059975 |
---|---|
Price | $379,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 501 |
Acres | 3.50 |
Year Built | 1969 |
Type | Residential |
Sub-Type | Condominium |
Status | Closed |
Community Information
Address | 180 Evergreen Road 202 |
---|---|
Area | Dillon/Summit Cove |
Subdivision | DILLON VALLEY CONDO |
City | Dillon |
County | Summit |
State | CO |
Zip Code | 80435 |
Amenities
Utilities | Electricity Available, Municipal Utilities, Phone Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
---|---|
Parking | Parking Pad, Unassigned |
View | Mountain(s), Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate, Tile |
---|---|
Interior Features | Cable TV |
Appliances | Dishwasher, Electric Range, Disposal, Microwave Hood Fan, Microwave, Refrigerator, Dryer, Washer |
Heating | Baseboard, Central, Hot Water |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Wood Frame |
---|---|
Lot Description | City Lot, Near Public Transit, See Remarks |
Roof | Asphalt |
Construction | Wood Frame |
Foundation | Poured |
School Information
Elementary | Dillon Valley |
---|---|
Middle | Summit |
High | Summit |
Additional Information
Date Listed | June 26th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 6420 |
HOA Fees Freq. | Annually |
Listing Details
Office | Summit Real Estate |
---|