About 60 Jackson Road
MOTIVATED SELLERS - OPEN TO ALL OFFERS! One of the BEST LOCATIONS in Placer Valley just 2 minutes from Hwy 9 & less than 2 miles from the Summit County / Park County line. VIEWS OF MT LINCOLN, MT BROSS AND MONTGOMERY RESERVOIR! Oversized 2.16 acre lot in the HIGHLY sought after NEIGHBORHOOD OF PLACER VALLEY backing NATIONAL FOREST for direct access to miles of beautiful trails and vistas to explore. This property has the perfect mix of outdoor space for adventure, relaxation & privacy. The main level of the home includes a remodeled kitchen with gorgeous recycled glass countertops, warm wood cabinetry and luxury vinyl plank flooring. New carpet in the living room & stairs in 2025! Open main level interior with rooms basked in all day sunlight, and a large fenced in area with access from the front of the home as well as the upper primary suite back door with doggie entrance! The south facing composite deck allows for awe inspiring views & amazing sunsets! A NATURAL SPRING on the property adds to the serene setting! 2003 addition with mud /laundry/mechanical room with upper level primary suite extension & an office/flex room (office, bedroom, alternate entry?!) with interior & exterior entrances! 2023 4 bedroom SEPTIC SYSTEM! Continue the remodel and customize to make it your own - homes in this location are few and far between! 2004 Dodge RAM short bed plow truck w/winch & 2012 Kubota 4x4 tractor w/loader INCLUDED in SALE: 2004 Dodge RAM short bed plow truck w/winch and 2012 Kubota 4x4 tractor with trailer. ** this property is NOT in a flood plain.
Features of 60 Jackson Road
| MLS® # | S1059898 | 
|---|---|
| Price | $879,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Square Footage | 2,349 | 
| Acres | 2.16 | 
| Year Built | 1983 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Closed | 
Community Information
| Address | 60 Jackson Road | 
|---|---|
| Area | Park County | 
| Subdivision | PLACER VALLEY | 
| City | Alma | 
| County | Park | 
| State | CO | 
| Zip Code | 80420 | 
Amenities
| Utilities | Electricity Available, Propane, Trash Collection, Septic Available | 
|---|---|
| Parking | Off Street, Parking Pad | 
| View | Mountain(s), Pond, Southern Exposure, Valley, Trees/Woods, Water | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet, Concrete, Luxury Vinyl, Luxury Vinyl Tile | 
|---|---|
| Interior Features | Fireplace, High Ceilings, See Remarks, Vaulted Ceiling(s), Utility Room | 
| Appliances | Convection Oven, Double Oven, Dryer, Dishwasher, Electric Cooktop, Microwave, Refrigerator, Washer, Washer/Dryer | 
| Heating | Baseboard, Electric, Propane, Passive Solar, Radiant Floor | 
| Fireplace | Yes | 
| Fireplaces | Gas | 
| Has Basement | No | 
Exterior
| Exterior | Frame, Wood Siding | 
|---|---|
| Lot Description | Borders National Forest, Many Trees, Secluded, Sloped, See Remarks | 
| Roof | Composition, Metal | 
| Construction | Frame, Wood Siding | 
| Foundation | Poured | 
School Information
| Elementary | Edith Teter | 
|---|---|
| Middle | South Park | 
| High | South Park | 
Additional Information
| Date Listed | June 21st, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 40 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Office | Caniglia Real Estate Group,LLC | 
|---|

