About 255 Gcr 1016
This beautifully maintained 3-bed, 2-bath home offers comfort, character & stunning natural surroundings. The spacious master suite provides a peaceful retreat, complete with plenty of privacy & natural light. Step into the open-concept living area, where vaulted ceilings create an airy, expansive feel. The kitchen is beautiful, featuring granite countertops, glass-front cabinets & ample space for entertaining. Cozy up next to the wood stove on winter nights while enjoying the spectacular mountain views through large picture windows. Outdoors, enjoy private fishing on the Blue River—a rare and coveted amenity Blue Valley Acres owners. Whether you're seeking a full-time residence or a seasonal escape, this home combines rustic elegance with unbeatable access to Colorado's natural beauty.
Features of 255 Gcr 1016
| MLS® # | S1058106 |
|---|---|
| Price | $685,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,566 |
| Acres | 0.83 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 255 Gcr 1016 |
|---|---|
| Area | Grand County |
| Subdivision | BLUE VALLEY ACRES |
| City | Kremmling |
| County | Grand |
| State | CO |
| Zip Code | 80498 |
Amenities
| Utilities | Electricity Available, Propane, See Remarks, Septic Available |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Vaulted Ceiling(s), Wood Burning Stove |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, See Remarks |
| Heating | Forced Air |
| Fireplace | No |
| Fireplaces | Wood Burning Stove |
| Has Basement | No |
Exterior
| Exterior | Modular/Prefab |
|---|---|
| Lot Description | See Remarks |
| Roof | Architectural, Shingle |
| Construction | Modular/Prefab |
| Foundation | Poured |
Additional Information
| Date Listed | May 21st, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Top Of Rockies |
|---|
