About S 401 Ridge Street 17
Must see this charming Condo in Breckenridge! Located less than a block from historic Main Street, this Condo features one bedroom, one bathroom and a wood burning fireplace in the family room to keep you warm on a chilly Colorado night. Spacious kitchen with concrete countertops. The Condo is being sold fully furnished. Very bright and open floor plan. HOA pays for: heat, water, gas & electric just to name a few of the amenities. There is a parking spot in the underground garage and a a ski locker outside of the Condo. Complex does have laundry. Enjoy everything that Main Street has to offer. Eat at one of the many restaurants and shop at the fun boutiques! Enjoy a bike ride or walk around the Blue River. Have fun on the huge sled hill right behind the Condos or, walk up to the Slopes. With in walking distance to Peak 9 and quicksilver chairlift! The Unit faces West so you have beautiful mountain views.
Features of S 401 Ridge Street 17
| MLS® # | S1056928 |
|---|---|
| Price | $490,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 480 |
| Acres | 0.38 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | S 401 Ridge Street 17 |
|---|---|
| Area | Breckenridge |
| Subdivision | TANNHAUSER CONDO |
| City | Breckenridge |
| County | Summit |
| State | CO |
| Zip Code | 80424 |
Amenities
| Amenities | Ski Storage |
|---|---|
| Utilities | Electricity Available, Phone Available, Sewer Available, Water Available, Cable Available, Sewer Connected |
| Parking | Assigned, Underground, One Space |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Concrete Counters, Fireplace, Open Floorplan, Cable TV |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
| Heating | Baseboard, Common |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | No |
Exterior
| Exterior | Stone, Wood Siding |
|---|---|
| Lot Description | City Lot |
| Roof | Asphalt |
| Construction | Stone, Wood Siding |
| Foundation | Poured |
Additional Information
| Date Listed | March 28th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 6480 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | HomeSmart |
|---|
