About 269 Kestrel Lane 269
This end-unit Hideaway townhouse offers the perfect combination of comfort and convenience, living like a single-family home. Features include a side-by-side 2-car garage, a spacious two-level floorplan, inviting spaces with updated finishes, and outdoor living including a private patio, hot tub, and deck with views of surrounding mountains. Located in an ideal setting with close proximity to Silverthorne pond, the Blue River for fishing, Lake Dillon, and four world-class ski resorts, this property is a gateway to year-round adventure. Easy access to hiking and biking trails, the Raven Golf Club at Three Peaks, and groomed cross-country ski trails in the winter. Everyday conveniences of coffee shops, restaurants, and retail are just a short drive away, offering the perfect balance of outdoor recreation and modern living.
Features of 269 Kestrel Lane 269
MLS® # | S1055816 |
---|---|
Price | $1,095,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,440 |
Acres | 0.03 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Townhouse |
Status | Closed |
Community Information
Address | 269 Kestrel Lane 269 |
---|---|
Area | Wildernest/Silverthorne |
Subdivision | HIDEAWAY TOWNHOUSES SUB |
City | Silverthorne |
County | Summit |
State | CO |
Zip Code | 80498 |
Amenities
Utilities | Sewer Available, Water Available, Cable Available, Sewer Connected |
---|---|
Parking | Attached, Garage |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Fireplace, Cable TV, Vaulted Ceiling(s) |
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer, Washer/Dryer |
Heating | Forced Air, Natural Gas |
Fireplace | Yes |
Fireplaces | Gas |
Has Basement | No |
Exterior
Exterior | Wood Siding |
---|---|
Lot Description | Borders National Forest |
Roof | Asphalt |
Construction | Wood Siding |
Additional Information
Date Listed | January 15th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 6540 |
HOA Fees Freq. | Annually |
Listing Details
Office | Slifer Smith & Frampton R.E. |
---|