About 183 Pelican Circle 1301
Deed Restricted. This residence can be investor owned but must be occupied by local workers who work a minimum of 30 hours a week in Summit County by a Summit County business. Deed restriction is attached to the listing in the MLS. Incredible North Breckenridge location! Villas at Swan's Nest is a highly sought after complex amongst locals, investors, and second homeowners. This residence has an attached 1 car heated garage. Large open floor plan with 2 bedrooms and 2 bathrooms. Laundry in unit. Very sunny South facing private deck. Hoa has common area hot tubs. Located on the bike path, near golf course, cross county ski trails, hiking, and world class skiing. Free bus is a short walk away from this residence. HOA fee includes heat! Roofs were just replaced. Well managed HOA.
Features of 183 Pelican Circle 1301
| MLS® # | S1055808 | 
|---|---|
| Price | $625,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 930 | 
| Acres | 9.56 | 
| Year Built | 1999 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Status | Closed | 
Community Information
| Address | 183 Pelican Circle 1301 | 
|---|---|
| Area | Breckenridge | 
| Subdivision | VILLAS AT SWANS NEST CONDO | 
| City | Breckenridge | 
| County | Summit | 
| State | CO | 
| Zip Code | 80424 | 
Amenities
| Utilities | Municipal Utilities, Sewer Available, Water Available, Sewer Connected | 
|---|---|
| Parking | Garage, Parking Pad | 
| # of Garages | 1 | 
| View | Mountain(s) | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet, Tile, Vinyl | 
|---|---|
| Interior Features | Fireplace | 
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Some Electric Appliances, Dryer, Washer | 
| Heating | Baseboard, Common | 
| Fireplace | Yes | 
| Fireplaces | Gas | 
| Has Basement | No | 
Exterior
| Lot Description | See Remarks | 
|---|---|
| Roof | Asphalt | 
| Foundation | Poured | 
Additional Information
| Date Listed | January 9th, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 7296 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Office | Berkshire Hathaway HomeServices Colorado Real Esta | 
|---|

