About 109 Saddle Mountain Camp Road 109
Gorgeous 3 story townhome that has huge views of the valley and overlooks the Fraser River and Continental Divide. Enjoy the best and most unique townhome setting in Grand County with large views down valley and ski-in/ski-out access off Granby Ranch's Home Again Trail. These are our luxury townhome collection, so they have high end finishes including quartz countertops, engineered wood floors in all the common areas, huge great rooms with vaulted ceilings and a powder bath with tile throughout (including walls). Owners enjoy the Granby Ranch member benefits with ski passes, 8 rounds of golf, pool & fitness plus so much more! These are the most high end townhomes to be built to date at Granby Ranch and are positioned so the valley is your view. Barnwood and superior construction standards will set these units apart!
Features of 109 Saddle Mountain Camp Road 109
MLS® # | S1048851 |
---|---|
Price | $1,299,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,832 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Townhouse |
Status | Closed |
Community Information
Address | 109 Saddle Mountain Camp Road 109 |
---|---|
Area | Grand County |
Subdivision | OTHER - GRAND |
City | Granby |
County | Grand |
State | CO |
Zip Code | 80446 |
Amenities
Amenities | Fitness Center |
---|---|
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available, Sewer Connected |
Parking | Attached, Garage |
# of Garages | 1 |
View | Mountain(s), Ski Area |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Fireplace |
Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave Hood Fan, Microwave, Refrigerator, Washer |
Heating | Forced Air, Natural Gas, Radiant |
Fireplace | Yes |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished |
Exterior
Exterior | Frame |
---|---|
Lot Description | Near Ski Area, Ski In /Ski Out |
Roof | Asphalt |
Construction | Frame |
Additional Information
Date Listed | May 9th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 9944 |
HOA Fees Freq. | Annually |
Listing Details
Office | Keller WilliamsAdvantageRealty |
---|