About 111 Saddle Mountain Camp Road 111
This gorgeous end unit Saddle Mountain Townhome has luxury finishes throughout. This is the most unique townhome location in all of Grand County! It is ski-in/ski- out off Home Again Trail at Granby Ranch and has the largest views. Also, we finished these homes with the highest level of finish from barnwood exteriors and stone, 3 levels of decks, and finishes you will not find anywhere else. The cabinet height is 56'' in the main, a powder bath with tile on all of the walls, quartz counter tops, huge great rooms, ski valet room off garage, heated floors in the bathrooms and modern countertops. Move in July of 2024!
Features of 111 Saddle Mountain Camp Road 111
MLS® # | S1047879 |
---|---|
Price | $1,299,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,832 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Townhouse |
Status | Closed |
Community Information
Address | 111 Saddle Mountain Camp Road 111 |
---|---|
Area | Grand County |
Subdivision | OTHER - GRAND |
City | Granby |
County | Grand |
State | CO |
Zip Code | 80446 |
Amenities
Amenities | Fitness Center |
---|---|
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available, Sewer Connected |
Parking | Garage |
# of Garages | 1 |
View | Mountain(s), Ski Area |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Fireplace |
Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave Hood Fan, Microwave, Refrigerator, Washer |
Heating | Forced Air, Natural Gas, Radiant |
Fireplace | Yes |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished |
Exterior
Exterior | Frame |
---|---|
Lot Description | Near Ski Area, Ski In /Ski Out |
Roof | Asphalt |
Construction | Frame |
Additional Information
Date Listed | March 11th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 9944 |
HOA Fees Freq. | Annually |
Listing Details
Office | Keller WilliamsAdvantageRealty |
---|