About 3239 Redhill Road
New Construction with estimated completion next summer on a 3 acre lot with beautiful views in Redhill Forest. This outstanding mountain home plan features two bedrooms and two bathrooms on the main level and a large loft area for a third bedroom. High end finishes including stainless steel appliances, custom woodwork, cabinets, and quartz countertops. Year round activities & private fishing rights on the Middlefork of the South Platte River. This new mountain home would make a perfect full-time home or mountain getaway. In addition, it could also be used to generate income as a short-term vacation rental in accordance with Park County Regulations. Easy access to Breckenridge, hiking in National Forests and rafting in Buena Vista. Photos and Matterport of similar model home and available options by same builder.
Features of 3239 Redhill Road
MLS® # | S1044603 |
---|---|
Price | $599,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,634 |
Acres | 3.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cabin |
Status | Closed |
Community Information
Address | 3239 Redhill Road |
---|---|
Area | Park County |
Subdivision | REDHILL FOREST F 5 |
City | Fairplay |
County | Park |
State | CO |
Zip Code | 80440 |
Amenities
Utilities | Propane, Municipal Utilities, See Remarks, Water Available, Septic Available |
---|---|
Parking | Parking Pad |
View | Meadow, Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Luxury Vinyl, Luxury Vinyl Tile, Tile |
---|---|
Interior Features | See Remarks |
Appliances | Dishwasher, Electric Range, Disposal, Microwave Hood Fan, Microwave, Refrigerator |
Heating | Electric, Propane |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Wood Frame |
---|---|
Lot Description | See Remarks |
Roof | Metal |
Construction | Wood Frame |
Additional Information
Date Listed | September 24th, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1250 |
HOA Fees Freq. | Annually |
Listing Details
Office | LIV Sotheby's I.R. |
---|