Sales Tax Information
Type of Tax | Blue River | Breckenridge | Dillon | Frisco | Montezuma | Silverthorne | Unincorporated Summit County | Keystone | Copper Mtn |
State of Colorado | 2.90% | 2.90% | 2.90% | 2.90% | 2.90% | 2.90% | 2.90% | 2.90% | 2.90% |
Summit County | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% |
City | 0.00% | 2.50% | 2.50% | 2.00% | 0.00% | 2.00% | 0.00% | 0.00% | 0.00% |
Mass Transit | 0.75% | 0.75% | 0.75% | 0.75% | 0.75% | 0.75% | 0.75% | 0.75% | 0.75% |
Affordable Housing | 0.125% | 0.125% | 0.125% | 0.125% | 0.125% | 0.125% | 0.125% | 0.125% | 0.125% |
Lodging | 0.00% | 3.40% | 2.00% | 2.35% | 0.00% | 2.00% | 0.00% | 0.00% | 0.00% |
Sales Tax Rate | 5.775% | 8.275% | 8.275% | 7.775% | 5.775% | 7.775% | 5.775% | 5.775% | 5.775% |
Sales Tax w/Lodging Tax | 5.775% | 11.675% | 10.275% | 10.125% | 5.775% | 9.775% | 5.775% | 5.775% | 5.775% |
- Summit County charges sales tax and mass transit tax on the purchase of all goods including food.
- State Sales Tax and the Affordable Housing Tax are not charged on the purchase of food.
- There is a 2.9% state sales tax, but this is not charged on food.
- All short term property rentals are subject to sales tax as well as the associated towns' lodging tax.