Recent Breckenridge, Colorado Home Sales
*The information contained herein is based on information provided by others. Accordingly, we make no guarantee of its accuracy and suggest you make an independent inquiry of any matters you regard as important.
Complex/Subdivision Name | Address | # Bdrms | Liv Area SF | Sold Date | Sold Price |
39 DEGREES NORTH SUB | 683 RANGE RD | 6 | 2,958 | 6/6/14 | 358,401 |
39 DEGREES NORTH SUB | 196 SCR 628 CORD | 4 | 2,504 | 10/8/14 | 379,000 |
39 DEGREES NORTH SUB | 893 RANGE RD | 4 | 2,561 | 11/18/14 | 520,000 |
39 DEGREES NORTH SUB | 249 629 County RD | 3 | 1,440 | 12/5/14 | 425,000 |
96 SUB | 35 MARIPOSA PL | 4 | 2,808 | 6/18/14 | 630,000 |
97 SUB | 195 97 CIR | 3 | 2,454 | 12/30/14 | 525,000 |
97 SUB | 175 97 CIR | 2 | 940 | 2/13/15 | 310,000 |
ABBETTS ADDITION SUB | 102 South French ST | 8 | 4,236 | 8/28/14 | 1,375,000 |
ABBETTS ADDITION SUB | 204 S. French Street UNDEFD | 3 | 1,810 | 9/16/14 | 941,500 |
ALPINE BRECKENRIDGE SUB | 34 SCR 856 RD | 3 | 3,229 | 8/25/14 | 559,000 |
ALPINE BRECKENRIDGE SUB | 417 674 CORD | 3 | 2,633 | 10/31/14 | 615,000 |
ALPINE BRECKENRIDGE SUB | 179 SCR 670 RD | 2 | 730 | 11/18/14 | 300,000 |
ALPINE BRECKENRIDGE SUB | 109 676 CORD | 3 | 2,063 | 11/20/14 | 510,000 |
ALPINE BRECKENRIDGE SUB | 513 672 CORD | 3 | 1,680 | 11/28/14 | 395,000 |
ALPINE BRECKENRIDGE SUB | 213 County RD | 5 | 3,365 | 12/3/14 | 720,000 |
ALPINE BRECKENRIDGE SUB | 377 SCR 675 RD | 3 | 2,284 | 1/16/15 | 520,000 |
AMBER RIDGE SUB | 33 TIMBER HILL DR | 4 | 2,124 | 4/21/14 | 665,000 |
AMERICAN SUB | 88 SCR 926 CORD | 6 | 6,710 | 1/16/15 | 2,575,000 |
ANACONDA AND DAISY SUB | 3961 HWY 9 STHY | 1 | 672 | 9/29/14 | 387,000 |
BALDY RIDGE ESTATES PUD | 38 GREY JAY LN | 7 | 8,070 | 4/30/14 | 1,890,000 |
BARTON ADDITION SUB | 524 BLUE RIDGE RD | 2 | 1,080 | 3/26/14 | 370,000 |
BARTON ADDITION SUB | 513 BLUE RIDGE RD | 3 | 2,478 | 9/30/14 | 889,500 |
BEKKEDAL SUB | 83 BLUE FLAG CIR | 4 | 3,820 | 5/15/14 | 1,225,000 |
BEKKEDAL SUB | 362 GREEN MOUNTAIN DR | 3 | 2,288 | 7/11/14 | 715,000 |
BEKKEDAL SUB | 105 MONTE CRISTO DR | 3 | 1,751 | 9/19/14 | 689,400 |
BEKKEDAL SUB | 394 BLUE FLAG CIR | 4 | 2,177 | 9/25/14 | 719,000 |
BEKKEDAL SUB | 292 GREEN MOUNTAIN DR | 2 | 988 | 10/24/14 | 465,000 |
BEKKEDAL SUB | 224 BLUE FLAG CIR | 5 | 4,086 | 12/8/14 | 907,000 |
BLUE RIDGE AMENDED SUB | 29 SKI POLE CT | 6 | 3,613 | 11/14/14 | 710,000 |
BLUE RIDGE AMENDED SUB | 988 AMERICAN WAY | 5 | 3,875 | 3/4/15 | 910,000 |
BLUE ROCK SPRINGS SUB | 67 RUSTIC TER | 3 | 1,950 | 6/10/14 | 562,500 |
BOULDER RIDGE III | 170 NORTH WOODS LN | 6 | 5,935 | 7/25/14 | 1,700,000 |
BRECKENRIDGE HEIGHTS SUB | 180 TIMBERLANE CIR | 4 | 2,088 | 8/21/14 | 395,000 |
BRECKENRIDGE HEIGHTS SUB | 551 HIGH POINT DR | 3 | 1,731 | 10/24/14 | 399,000 |
BRECKENRIDGE HEIGHTS SUB | 612 HIGH POINT DR | 4 | 2,732 | 11/21/14 | 640,000 |
BRECKENRIDGE HEIGHTS SUB | 267 Moonstone RD | 4 | 1,723 | 1/8/15 | 739,000 |
BRECKENRIDGE PARK ESTATES SUB #1 | 251 SCR 533 RD | 3 | 2,928 | 5/1/14 | 767,500 |
BRECKENRIDGE PARK ESTATES SUB #1 | 248 535 CORD | 4 | 2,408 | 5/16/14 | 605,000 |
BRECKENRIDGE PARK ESTATES SUB #1 | 47 SCR 532 RD | 1 | 1,254 | 7/7/14 | 375,000 |
BRECKENRIDGE PARK ESTATES SUB #1 | 147 SCR 528 RD | 1 | 872 | 8/25/14 | 210,000 |
BRECKENRIDGE PARK ESTATES SUB #1 | 213 SCR 534 RD | 3 | 1,924 | 1/30/15 | 499,100 |
BRECKENRIDGE SOUTH SUB | 1112 BRIGHT HOPE RD | 3 | 2,604 | 6/23/14 | 735,000 |
BROOKS HILL AMENDED SUB | 1202 BROOKS HILL DR | 6 | 4,008 | 9/25/14 | 1,010,000 |
CHRISTIE HEIGHTS AMENDED SUB | 115 WILLOW LN | 6 | 4,074 | 11/12/14 | 969,030 |
CORKSCREW FLATS SUB | 21 CORKSCREW DR | 4 | 3,049 | 4/4/14 | 1,355,000 |
CORKSCREW FLATS SUB | 353 CORKSCREW DR | 4 | 3,149 | 7/15/14 | 1,250,956 |
CORKSCREW FLATS SUB | 194 Corkscrew DR | 5 | 3,257 | 10/30/14 | 1,326,000 |
CORKSCREW FLATS SUB | 428 CORKSCREW DR | 3 | 2,779 | 12/29/14 | 1,235,000 |
CORKSCREW FLATS SUB | 420 Corkscrew DR | 3 | 3,086 | 1/26/15 | 1,259,000 |
CORONET SUB | 248 CORONET DR | 6 | 4,120 | 4/30/14 | 925,000 |
CORONET SUB | 539 Coronet DR | 4 | 4,524 | 11/14/14 | 995,000 |
COTTAGES AT SHOCK HILL | 21 Regent DR | 5 | 3,457 | 1/23/15 | 2,799,000 |
COTTAGES AT SHOCK HILL | 35 Regent Drive DR | 4 | 3,460 | 1/29/15 | 2,485,000 |
CRESCENT SUB | 294 FAIRWAYS DR | 3 | 3,328 | 7/25/14 | 1,375,000 |
CRESCENT SUB | 760 FAIRWAYS DR | 4 | 3,000 | 10/23/14 | 1,345,732 |
CRESCENT SUB | 682 FAIRWAYS DR | 3 | 3,050 | 12/3/14 | 1,195,000 |
CRESTWOODS SUB | 56 SITZMARK CIR | 2 | 1,200 | 9/25/14 | 325,100 |
CROWN SUB | 187 SPRUCE CREEK RD | 3 | 2,689 | 5/19/14 | 720,000 |
CROWN SUB | 218 GOLDEN CROWN LN | 4 | 1,943 | 11/17/14 | 463,500 |
CROWN SUB | 265 CROWN DR | 3 | 2,233 | 12/17/14 | 642,000 |
DUNKIN HILL SUB | 15 DUNKIN DR | 4 | 4,125 | 10/28/14 | 977,000 |
EAGLE SUB | 74 452 CORD | 5 | 4,678 | 1/9/15 | 1,395,000 |
EAGLES VIEW SUB | 523 WHITE CLOUD DR | 6 | 4,476 | 8/27/14 | 1,840,000 |
FAIRVIEW HOMES | 67 FAIRVIEW CIR | 5 | 3,330 | 7/25/14 | 1,085,000 |
FAIRWAYS AT BRECKENRIDGE | 19 GLEN EAGLE LOOP | 7 | 6,989 | 5/6/14 | 2,525,000 |
FARMERS GROVE | 37 AUDREY CIR | 3 | 1,707 | 4/25/14 | 437,500 |
FARMERS GROVE | 65 AUDREY CIR | 3 | 1,707 | 7/31/14 | 429,000 |
FARMERS GROVE | 96 AUDREY CIR | 3 | 1,625 | 8/6/14 | 450,000 |
FARMERS GROVE | 83 AUDREY CIR | 3 | 1,625 | 10/3/14 | 428,000 |
FOUR O CLOCK SUB | 483 Four OClock Run RD | 4 | 3,195 | 5/15/14 | 1,400,000 |
FRENCH CREEK | 24 MAGNUM BONUM DR | 3 | 960 | 7/23/14 | 287,500 |
FRENCH CREEK | 54 MAGNUM BONUM DR | 3 | 960 | 11/5/14 | 265,000 |
FRENCH CREEK | 44 MAGNUM BONUM DR | 3 | 1,464 | 1/16/15 | 332,000 |
FRENCH STREET GARDENS | 228 N FRENCH ST | 4 | 2,149 | 5/5/14 | 957,500 |
GOGGANS-MILLER SUB | 305 S HARRIS ST | 4 | 2,056 | 11/20/14 | 690,000 |
GOLD FLAKE SUB | 99 S GOLD FLAKE TER | 7 | 4,502 | 5/7/14 | 1,350,000 |
GOLD FLAKE SUB | 230 S GOLD FLAKE TER | 6 | 6,405 | 11/14/14 | 2,050,000 |
GOLD HILL WEST SUB | 203 SHERWOOD TRL | 3 | 2,314 | 8/29/14 | 595,000 |
GOLD KING PLACER UNSUB | 205 GOLD KING WAY | 4 | 3,748 | 10/24/14 | 953,000 |
GOLDEN CROWN SUB | 66 SPRUCE CREEK DR | 5 | 3,026 | 8/29/14 | 695,000 |
GOLDENVIEW SUB | 182 Goldenview DR | 4 | 3,800 | 11/17/14 | 1,100,000 |
HIGH HEAVENS SUB | 10 PINE CIR | 3 | 1,730 | 5/19/14 | 630,000 |
HIGHLAND MEADOWS | 76 GOLD PIECE DR | 4 | 2,528 | 5/1/14 | 1,050,000 |
HIGHLANDS @ BRECK BRADDOCK HILL | 861 HIGHFIELD TRL | 6 | 5,865 | 6/12/14 | 1,590,000 |
HIGHLANDS @ BRECK BRADDOCK HILL | 946 HIGHFIELD TRL | 4 | 4,713 | 10/21/14 | 1,500,000 |
HIGHLANDS @ BRECK CRESCENT SUB | 406 FAIRWAYS DR | 4 | 3,351 | 7/9/14 | 1,360,000 |
HIGHLANDS AT BRECK - DISCOVERY HILL | 452 HAMILTON CT | 4 | 4,445 | 10/27/14 | 2,150,000 |
HIGHLANDS AT BRECK - GOLD RUN | 1159 GOLD RUN RD | 3 | 3,888 | 9/24/14 | 1,850,000 |
HIGHLANDS AT BRECK-HIGHLANDS GLEN S | 120 GLENWOOD CIR | 5 | 6,077 | 8/28/14 | 3,331,850 |
HIGHLANDS AT BRECK-HIGHLANDS PARK S | 315 LAKE EDGE DR | 5 | 5,458 | 4/25/14 | 2,075,000 |
HIGHLANDS AT BRECKENRIDGE | 56 GOLDEN AGE DR | 4 | 4,389 | 3/20/14 | 1,725,000 |
HIGHLANDS AT BRECKENRIDGE | 16 FLETCHER CT | 4 | 3,518 | 3/27/14 | 1,330,000 |
HIGHLANDS AT BRECKENRIDGE | 33 FOREST CIR | 4 | 4,680 | 4/14/14 | 1,450,000 |
HIGHLANDS AT BRECKENRIDGE | 115 PEABODY TER | 4 | 3,864 | 5/6/14 | 1,312,700 |
HIGHLANDS AT BRECKENRIDGE | 56 Rounds RD | 4 | 5,233 | 5/8/14 | 2,525,000 |
HIGHLANDS AT BRECKENRIDGE | 11 ROUNDS RD | 3 | 3,248 | 5/13/14 | 995,000 |
HIGHLANDS AT BRECKENRIDGE | 4 SPENCER CT | 5 | 5,328 | 7/23/14 | 2,525,000 |
HIGHLANDS AT BRECKENRIDGE | 785 HIGHLANDS DR | 4 | 4,305 | 7/25/14 | 1,770,000 |
HIGHLANDS AT BRECKENRIDGE | 401 WESTERMAN RD | 4 | 3,778 | 7/30/14 | 1,590,000 |
HIGHLANDS AT BRECKENRIDGE | 203 HIGHLANDS DR | 4 | 5,479 | 8/22/14 | 2,234,500 |
HIGHLANDS AT BRECKENRIDGE | 2069 HIGHLANDS DR | 4 | 3,906 | 8/29/14 | 1,469,000 |
HIGHLANDS AT BRECKENRIDGE | 246 WESTERMAN RD | 4 | 3,501 | 9/2/14 | 1,400,000 |
HIGHLANDS AT BRECKENRIDGE | 125 Spalding TER | 4 | 3,330 | 9/26/14 | 1,090,000 |
HIGHLANDS AT BRECKENRIDGE | 129 DYER TRL | 5 | 7,225 | 9/30/14 | 2,025,000 |
HIGHLANDS AT BRECKENRIDGE | 14 FLETCHER CT | 6 | 5,515 | 10/24/14 | 2,000,000 |
HIGHLANDS AT BRECKENRIDGE | 47 FOREST CIR | 4 | 4,112 | 10/31/14 | 1,198,500 |
HIGHLANDS AT BRECKENRIDGE | 12 ROUNDS RD | 4 | 4,290 | 11/21/14 | 2,050,000 |
HIGHLANDS AT BRECKENRIDGE | 23 FLETCHER CT | 4 | 4,281 | 12/12/14 | 1,507,000 |
HIGHLANDS AT BRECKENRIDGE | 150 DYER TRL | 4 | 4,097 | 12/18/14 | 1,375,000 |
HIGHLANDS AT BRECKENRIDGE | 57 WESTERMAN RD | 4 | 4,490 | 1/12/15 | 1,526,500 |
HIGHLANDS AT BRECKENRIDGE GOLF CRSE | 191 MARKS LN | 4 | 4,007 | 5/13/14 | 1,244,000 |
HIGHLANDS AT BRECKENRIDGE GOLF CRSE | 177 MARKS LN | 5 | 3,825 | 8/19/14 | 1,375,588 |
HIGHLANDS AT BRECKENRIDGE GOLF CRSE | 26 MARKS LN | 4 | 4,220 | 1/15/15 | 1,510,000 |
HIGHLANDS AT BRECKENRIDGE GOLF CRSE | 26 MARKSBERRY WAY | 4 | 2,733 | 2/6/15 | 740,000 |
HURON HEIGHTS SUB | 72 SCR 451 Highway HWY | 2 | 1,504 | 7/3/14 | 385,000 |
HURON HEIGHTS SUB | 506 FOREST HILLS DR | 3 | 2,826 | 10/24/14 | 795,000 |
HURON HEIGHTS SUB | 457 FOREST HILLS DR | 2 | 2,160 | 11/23/14 | 380,000 |
JUNIATA SUB | 223 JUNIATA CIR | 5 | 5,044 | 5/28/14 | 2,400,000 |
LAKE VIEW MEADOWS SUB | 378 LAKE VIEW CIR | 3 | 1,241 | 4/2/14 | 390,000 |
LAKE VIEW MEADOWS SUB | 289 LAKE VIEW CIR | 3 | 2,184 | 12/5/14 | 600,000 |
LAKE VIEW MEADOWS SUB | 386 LAKE VIEW CIR | 4 | 2,625 | 3/11/15 | 405,300 |
LAKESHORE SUB | 35 LAKECREST DR | 4 | 3,736 | 10/30/14 | 775,000 |
LAKESHORE SUB | 70 Burntwood LN | 6 | 4,893 | 3/16/15 | 1,225,000 |
LEGACY PLACE TOWNHOMES | 324 N MAIN ST | 3 | 1,776 | 8/6/14 | 725,000 |
LOUISE PLACER SUB | 87 SCR 801 RD | 4 | 4,508 | 12/12/14 | 1,450,000 |
MCDILL PLACER SUB | 122 BLUE LAKES RD | 2 | 1,294 | 1/16/15 | 309,500 |
METES AND BOUNDS - BRECK | 3691 FRENCH GULCH RD | 4 | 4,145 | 3/27/14 | 1,875,000 |
METES AND BOUNDS - BRECK | 815 SPRUCE CREEK RD | 3 | 2,678 | 5/30/14 | 680,000 |
METES AND BOUNDS - BRECK | 2581 SKI HILL RD | 5 | 3,606 | 7/18/14 | 1,450,000 |
METES AND BOUNDS - BRECK | 792 SPRUCE CREEK RD | 4 | 2,952 | 11/14/14 | 560,000 |
MINERS RIDGE SUB | 248 AMERICAN WAY | 2 | 780 | 10/27/14 | 369,000 |
MOUNTAIN VIEW SUB | 5916 HWY 9 HWY | 3 | 1,683 | 4/25/14 | 375,000 |
MOUNTAIN VIEW SUB | 326 MOUNTAIN VIEW DR | 2 | 1,226 | 8/28/14 | 485,000 |
MOUNTAIN VIEW SUB | 67 BLUE GROUSE TRL | 1 | 820 | 8/29/14 | 327,500 |
MOUNTAIN VIEW SUB | 133 MOUNTAIN VIEW DR | 4 | 2,321 | 10/27/14 | 649,000 |
MOUNTAIN VIEW SUB | 97 MOUNTAIN VIEW DR | 3 | 2,676 | 10/29/14 | 420,000 |
MOUNTAIN VIEW SUB | 5940 HWY 9 HWY | 3 | 2,080 | 1/5/15 | 560,000 |
PARK FOREST ESTATES | 28 GRANDVIEW DR | 3 | 1,910 | 9/30/14 | 835,000 |
PEAK SEVEN WEST SUB | 115 PROTECTOR PL | 4 | 2,160 | 8/14/14 | 514,500 |
PEAK SEVEN WEST SUB | 1509 AMERICAN WAY | 4 | 2,450 | 9/15/14 | 636,000 |
PEAK SEVEN WEST SUB | 1498 AMERICAN WAY | 2 | 1,968 | 9/30/14 | 589,000 |
PENN LODE SUBDIVISION | 133 WINDWOOD CIR | 4 | 3,387 | 1/23/15 | 1,580,000 |
PINE VISTA | 3804 SKI HILL RD | 4 | 2,753 | 8/29/14 | 725,000 |
PONDEROSA SUB | 43 Lone Hand WAY | 5 | 2,392 | 8/26/14 | 630,000 |
QUALITY HILL SUB | 1256 FOREST HILLS DR | 3 | 3,384 | 4/4/14 | 610,000 |
QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE | 604 CAMRON LN | 5 | 3,628 | 4/10/14 | 682,000 |
QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE | 240 CARROLL LN | 3 | 2,468 | 5/28/14 | 399,000 |
QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE | 432 Kimmes LN | 4 | 2,683 | 9/25/14 | 575,000 |
QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE | 164 CARROLL LN | 4 | 2,364 | 11/24/14 | 451,700 |
QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE | 632 KIMMES LN | 4 | 3,034 | 2/27/15 | 734,900 |
RAINBOW SUB | 82 BROOK ST | 3 | 2,374 | 6/13/14 | 615,000 |
RANCH AT BRECKENRIDGE THE | 155 LITTLE SALLIE BARBER RD | 5 | 4,929 | 4/7/14 | 1,790,000 |
ROYAL SUB | 408 BLUE RIVER RD | 2 | 1,640 | 6/16/14 | 495,000 |
SHADOWS NORTH AMENDED SUB | 131 ADAMS WAY | 4 | 4,068 | 9/8/14 | 1,120,000 |
SHADOWS SUB | 69 AMERICAN WAY | 4 | 2,921 | 12/12/14 | 750,000 |
SHERWOOD FOREST SUB | 31 RED MOUNTAIN TRL | 2 | 924 | 3/21/14 | 284,000 |
SHERWOOD FOREST SUB | 128 STARLIT LN | 2 | 816 | 7/23/14 | 363,000 |
SHERWOOD FOREST SUB | 258 STARLIT LN | 3 | 1,968 | 10/17/14 | 481,000 |
SHERWOOD FOREST SUB | 127 Blue Grouse TRL | 3 | 1,637 | 10/29/14 | 350,000 |
SHERWOOD FOREST SUB | 153 Red Mountain TRL | 3 | 910 | 1/30/15 | 328,000 |
SHERWOOD FOREST SUB | 187 STARLIT LN | 3 | 1,120 | 2/25/15 | 412,000 |
SHOCK HILL | 67 BROOKS SNIDER RD | 5 | 5,081 | 10/31/14 | 3,590,000 |
SHOCK HILL | 244 PEERLESS DR | 5 | 5,010 | 3/12/15 | 3,500,000 |
SILVER SHEKEL SUB | 431 SHEKEL LN | 4 | 3,110 | 4/17/14 | 800,000 |
SILVER SHEKEL SUB | 602 SHEKEL LN | 2 | 1,057 | 4/30/14 | 342,000 |
SILVER SHEKEL SUB | 361 SILVER CIR | 4 | 2,256 | 9/23/14 | 475,000 |
SILVER SHEKEL SUB | 172 SILVER CIR | 3 | 2,425 | 9/29/14 | 725,000 |
SILVER SHEKEL SUB | 381 FAIRVIEW BLVD | 4 | 5,275 | 2/17/15 | 840,000 |
SKAHILL/DRAWBERT SUB | 15556 HWY 9 HWY | 4 | 4,168 | 12/11/14 | 2,250,000 |
SOUTHSIDE ESTATES | 341 SOUTHSIDE DR | 5 | 6,863 | 3/21/14 | 2,450,000 |
SPRUCE VALLEY RANCH | 737 SPRUCE VALLEY DR | 4 | 4,326 | 5/8/14 | 1,525,000 |
SPRUCE VALLEY RANCH | 387 Spruce Valley RD | 3 | 4,203 | 10/10/14 | 1,025,000 |
STONEHAVEN AT BRECK GOLF CLUB | 26 NORTH RD | 4 | 2,411 | 5/30/14 | 899,000 |
STONEHAVEN AT BRECK GOLF CLUB | 19 SOUTH RD | 4 | 2,587 | 6/20/14 | 889,000 |
STONEHAVEN AT BRECK GOLF CLUB | 23 SOUTH RD | 4 | 2,370 | 6/30/14 | 899,000 |
STONEHAVEN AT BRECK GOLF CLUB | 66 NORTH RD | 4 | 2,673 | 12/5/14 | 999,000 |
SUMMIT ESTATES | 157 OUTTA BOUNDS DR | 4 | 3,963 | 6/16/14 | 1,150,000 |
SUMMIT ESTATES | 2443 ESTATES DR | 4 | 4,910 | 7/3/14 | 1,150,000 |
SUMMIT ESTATES | 63 POINT VIEW PL | 4 | 3,286 | 9/12/14 | 1,157,000 |
SUNBEAM ESTATES | 56 CARTER DR | 4 | 3,459 | 4/1/14 | 1,175,000 |
SUNBEAM ESTATES | 117 KLACK RD | 4 | 4,046 | 4/20/14 | 1,349,000 |
SUNBEAM ESTATES | 53 carter DR | 4 | 4,072 | 5/15/14 | 1,275,000 |
SUNBEAM ESTATES | 95 SUNBEAM DR | 4 | 4,472 | 12/12/14 | 1,236,000 |
SUNNYSLOPE SUB | 5669 HWY 9 RD | 4 | 2,922 | 10/2/14 | 775,000 |
TEN MILE VISTA SUB | 43 SWAN DR | 5 | 4,143 | 5/8/14 | 912,425 |
TEN MILE VISTA SUB | 231 BRADDOCK DR | 3 | 2,562 | 8/15/14 | 650,000 |
TEN MILE VISTA SUB | 211 UPLAND DR | 4 | 2,898 | 8/27/14 | 675,000 |
TEN MILE VISTA SUB | 580 DELAWARE DR | 4 | 3,939 | 9/15/14 | 860,000 |
TEN MILE VISTA SUB | 45 UPLAND DR | 5 | 4,899 | 10/10/14 | 1,285,000 |
TEN MILE VISTA SUB | 575 DELAWARE DR | 2 | 1,440 | 11/5/14 | 500,000 |
TEN MILE VISTA SUB | 383 TIGER RD | 4 | 4,104 | 12/15/14 | 1,050,000 |
TIMBER CREEK ESTATES | 397 Whispering Pines CIR | 4 | 5,563 | 9/10/14 | 1,200,000 |
TORDAL ESTATES SUB | 123 LINGE RD | 3 | 2,060 | 7/11/14 | 480,000 |
TRAPPERS GLEN SUB | 1010 FOUR OCLOCK RD | 5 | 5,156 | 10/31/14 | 2,650,000 |
TYRA SUB | 985 FOUR OCLOCK RD | 5 | 5,068 | 10/17/14 | 2,712,500 |
TYROLLEAN TERRACE SUB | 42 ROBBERS NEST DR | 5 | 4,094 | 11/14/14 | 900,000 |
VALDORA VILLAGE SUB | 27 MAGNUM BONUM DR | 3 | 960 | 6/13/14 | 242,500 |
VALDORA VILLAGE SUB | 104 RELIANCE DR | 2 | 960 | 9/26/14 | 267,000 |
VALDORA VILLAGE SUB | 35 MAGNUM BONUM DR | 3 | 1,552 | 10/6/14 | 360,000 |
VALDORA VILLAGE SUB | 10 Magnum Bonum DR | 3 | 854 | 1/9/15 | 239,000 |
VALLEY OF THE BLUE SUB | 53 RENA RD | 3 | 2,260 | 4/14/14 | 524,500 |
VALLEY OF THE BLUE SUB | 213 RENA RD | 3 | 1,584 | 4/17/14 | 546,250 |
VALLEY OF THE BLUE SUB | 324 RENA RD | 4 | 4,330 | 7/11/14 | 935,000 |
VALLEY OF THE BLUE SUB | 132 DORIS DR | 2 | 936 | 7/30/14 | 350,000 |
VALLEY OF THE BLUE SUB | 54 RENA RD | 4 | 2,600 | 9/5/14 | 530,000 |
VALLEY OF THE BLUE SUB | 272 Doris DR | 4 | 2,217 | 10/31/14 | 469,000 |
WARRIORS MARK SUB | 113 RED FEATHER RD | 3 | 1,836 | 4/29/14 | 410,000 |
WARRIORS MARK WEST SUB | 107 GOLD KING WAY | 5 | 3,637 | 8/1/14 | 812,000 |
WARRIORS MARK WEST SUB | 40 TIMBER HILL DR | 4 | 2,900 | 9/3/14 | 1,050,000 |
WARRIORS MARK WEST SUB | 111 NEW ENGLAND DR | 3 | 3,099 | 10/24/14 | 760,000 |
WARRIORS MARK WEST SUB | 602 WHITE CLOUD DR | 6 | 4,932 | 10/29/14 | 1,590,900 |
WARRIORS MARK WEST SUB | 77 GOLD KING WAY | 4 | 2,518 | 11/20/14 | 950,000 |
WARRIORS MARK WEST SUB | 9 WHITE CLOUD DR | 4 | 3,241 | 1/13/15 | 1,600,000 |
WARRIORS PRESERVE SUB | 95 VICTORY LN | 6 | 5,844 | 12/2/14 | 2,155,000 |
WEISSHORN SUB | 212 WELLINGTON RD | 3 | 3,140 | 5/15/14 | 1,175,000 |
WEISSHORN SUB | 140 ROYAL TIGER RD | 7 | 5,186 | 8/26/14 | 1,510,000 |
WEISSHORN SUB | 207 N GOLD FLAKE TER | 4 | 4,645 | 9/11/14 | 2,881,580 |
WELLINGTON 2 SUB | 87 BRIDGE ST | 3 | 1,638 | 10/30/14 | 425,000 |
WELLINGTON NEIGHBORHOOD | 27 UNION MILL RD | 3 | 1,815 | 6/27/14 | 465,000 |
WELLINGTON NEIGHBORHOOD | 67 CEDAR GREEN UNDEFD | 4 | 2,570 | 7/11/14 | 700,000 |
WELLINGTON NEIGHBORHOOD | 6 Logan RD | 3 | 1,248 | 8/8/14 | 450,918 |
WELLINGTON NEIGHBORHOOD | 24 WILLOW GREEN ALY | 4 | 1,471 | 8/15/14 | 409,950 |
WELLINGTON NEIGHBORHOOD | 24 SILVER GREEN ALY | 4 | 1,615 | 9/12/14 | 406,000 |
WELLINGTON NEIGHBORHOOD | 21 Paradise Green CT | 2 | 1,180 | 10/24/14 | 388,500 |
WELLINGTON NEIGHBORHOOD | 105 UNION MILL RD | 4 | 1,945 | 11/18/14 | 549,000 |
WELLINGTON NEIGHBORHOOD | 23 Paradise Green CT | 3 | 1,588 | 12/12/14 | 615,775 |
WELLINGTON NEIGHBORHOOD | 22 CEDAR GREEN UNDEFD | 3 | 1,453 | 12/23/14 | 367,500 |
WELLINGTON NEIGHBORHOOD | 67 CEDAR GREEN UNDEFD | 4 | 2,570 | 2/23/15 | 739,582 |
WELLINGTON SQUARE TOWNHOMES | 114 N HARRIS ST | 3 | 1,593 | 5/8/14 | 625,000 |
WELLINGTON SQUARE TOWNHOMES | 107 N HIGH ST | 3 | 1,738 | 8/20/14 | 812,500 |
WESTRIDGE CLUSTER HOMES | 95 Westridge RD | 5 | 4,021 | 12/9/14 | 2,350,000 |
WILDERNESS SUB | 137 HINTERLAND TRL | 2 | 1,022 | 4/28/14 | 290,000 |
WILDERNESS SUB | 128 HINTERLAND TRL | 4 | 2,940 | 5/14/14 | 790,000 |
WILDERNESS SUB | 374 WILDERNESS DR | 2 | 1,097 | 9/26/14 | 260,000 |
WOODMOOR AT BRECKENRIDGE SUB | 123 UNCLE SAM LODE RD | 4 | 3,567 | 5/16/14 | 650,000 |
WOODMOOR AT BRECKENRIDGE SUB | 36 COLORADO WAY | 4 | 2,757 | 8/18/14 | 770,000 |
WOODMOOR AT BRECKENRIDGE SUB | 507 N Fuller Placer RD | 5 | 2,998 | 2/23/15 | 875,000 |
YINGLING AND MICKLES ADDITION SUB | 219 S Highland TER | 4 | 2,044 | 5/6/14 | 690,000 |
YINGLING AND MICKLES ADDITION SUB | 231 S HIGHLAND TER | 3 | 1,662 | 9/3/14 | 749,000 |
YINGLING AND MICKLES ADDITION SUB | 108 S HIGH ST | 4 | 2,012 | 10/3/14 | 854,000 |
YINGLING AND MICKLES ADDITION SUB | 312 LINCOLN AVE | 4 | 2,640 | 3/2/15 | 1,325,000 |
All information subject to change and should be independently verified.
If you have questions, or would like more information, please leave your name and contact information.
#form-contact#