About 290 Straight Creek Drive 104
Spacious and updated, this top-floor 2-bedroom condo is move-in ready. The oversized living area features a pellet stove and plenty of room for multiple sofas, including a sleeper sofa. The kitchen has been updated with alder cabinets and a center island, providing additional storage and seating. New luxury vinyl flooring and carpet, along with updated window coverings and closet doors, add to the fresh feel throughout. Both bedrooms are located on the second floor for added privacy and feature private baths, including an ensuite primary bedroom. Enjoy morning sunshine from the private balcony just off the living room. The condo also includes a large private storage unit and is conveniently located on the Summit Stage bus route.
Features of 290 Straight Creek Drive 104
| MLS® # | S1071512 |
|---|---|
| Price | $515,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,105 |
| Acres | 3.05 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 290 Straight Creek Drive 104 |
|---|---|
| Area | Dillon/Summit Cove |
| Subdivision | OROFINO CONDO |
| City | Dillon |
| County | Summit |
| State | CO |
| Zip Code | 80435 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available, Sewer Connected |
|---|---|
| Parking | Parking Pad, Unassigned |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Tile, Tile |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave Hood Fan, Microwave, Refrigerator, Washer, Washer/Dryer |
| Heating | Baseboard, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Near Public Transit |
|---|---|
| Roof | Other |
| Foundation | Poured |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 7800 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Coldwell Banker Mountain Properties |
|---|
