About 1301 Adams Avenue 129
Limited-Time $60,000 Builder Incentive! Be the next buyer to go under contract on a two-bedroom home at Arrowleaf and receive a $60,000 builder incentive. Move in just in time to enjoy Summit County's legendary fall season! Townhome 129 is the perfect mountain basecamp for a full-time residence or weekend getaway. Take in the vibrant fall colors while hiking, biking, fly fishing, or golfing, then unwind with stunning north-facing mountain views and breathtaking sunsets from the living area, private deck, and primary bedroom. As winter approaches, you'll be just minutes from world-class skiing and everything Summit County has to offer. The heated two-car garage provides plenty of space for your vehicles and all your mountain gear, no matter the season. Representative photos shown. Actual unit, finishes, and features may vary
Features of 1301 Adams Avenue 129
| MLS® # | S1071106 |
|---|---|
| Price | $895,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,452 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 1301 Adams Avenue 129 |
|---|---|
| Area | Wildernest/Silverthorne |
| Subdivision | ARROWLEAF TOWNHOMES |
| City | Silverthorne |
| County | Summit |
| State | CO |
| Zip Code | 80498 |
Amenities
| Utilities | Sewer Available, Water Available, Cable Available, Sewer Connected |
|---|---|
| Parking | Garage, Heated Garage |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Fireplace, Cable TV |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave Hood Fan, Microwave |
| Heating | Radiant |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Lot Description | Near Public Transit, See Remarks |
|---|---|
| Roof | Architectural, Metal, Shingle |
| Foundation | Poured |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3132 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Coldwell Banker Distinctive Properties |
|---|
