About 95600 Ryan Gulch Road 95623
Experience the best of Summit County living in this Wildernest Watch Hill condo with breathtaking mountain views and easy access to year-round recreation. The bright, open floor plan features a cozy fireplace, 2 large picture windows, and a spacious dining area. Relax on the covered deck, enjoy the convenience of an in-unit washer/dryer, and unwind in the building's hot tub. Just minutes from Dillon Reservoir, the Salt Lick Trail System, Buffalo Mountain, world-class skiing, and the free Summit Stage, this mountain getaway is perfect as a full-time residence, vacation home, or investment property. Lowest-priced 2/2 in the building and new windows have been ordered and paid for!!!
Features of 95600 Ryan Gulch Road 95623
| MLS® # | S1070468 |
|---|---|
| Price | $550,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 952 |
| Acres | 2.81 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 95600 Ryan Gulch Road 95623 |
|---|---|
| Area | Wildernest/Silverthorne |
| Subdivision | WATCH HILL AT WILDERNEST CONDO |
| City | Silverthorne |
| County | Summit |
| State | CO |
| Zip Code | 80498 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Snow Removal, Trash Collection, Water Available, Cable Available, Sewer Connected |
|---|---|
| Parking | Parking Pad |
| View | Meadow, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Tile, Tile |
|---|---|
| Interior Features | Fireplace, Cable TV |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Oven, Refrigerator, Washer/Dryer |
| Heating | Baseboard, Central, Hot Water |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Lot Description | Borders National Forest, Near Public Transit |
|---|---|
| Roof | Asphalt |
| Foundation | Poured |
Additional Information
| Date Listed | July 18th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 10452 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | eXp Realty LLC - Resort Experts |
|---|
