About 6 Southface Drive 2
Beautifully renovated in 2022, this two-story townhouse offers stunning ski slope views and an unbeatable Breckenridge location. This spacious residence features an open-concept floor plan with abundant living and entertaining space, creating a bright and inviting mountain retreat. Thoughtful updates, including a new 40 yr roof installed in 2022, blends modern comfort with alpine charm, while large windows capture breathtaking views of the surrounding peaks and ski runs. Conveniently located on the free bus route for easy access to the slopes, Main Street, dining, shopping, and year-round recreation.
Features of 6 Southface Drive 2
| MLS® # | S1069513 |
|---|---|
| Price | $799,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,320 |
| Acres | 0.02 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 6 Southface Drive 2 |
|---|---|
| Area | Breckenridge |
| Subdivision | SOUTH FACE TOWNHOMES |
| City | Breckenridge |
| County | Summit |
| State | CO |
| Zip Code | 80424 |
Amenities
| Utilities | Electricity Available, Phone Available, Sewer Available, Snow Removal, Trash Collection, Water Available, Cable Available, Sewer Connected |
|---|---|
| Parking | Parking Pad |
| View | Mountain(s), Ski Area |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Cable TV |
| Appliances | Dryer, Dishwasher, Electric Cooktop, Disposal, Microwave, Oven, Refrigerator, Washer, Washer/Dryer |
| Heating | Baseboard, Electric |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Frame |
|---|---|
| Lot Description | Near Public Transit, See Remarks |
| Roof | Asphalt |
| Construction | Frame |
| Foundation | Poured |
School Information
| Elementary | Breckenridge |
|---|---|
| Middle | Summit |
| High | Summit |
Additional Information
| Date Listed | June 8th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 7200 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Fortunato Properties |
|---|
