About E 419 Main Street 4
Wake up in the center of it all. Perfectly positioned on Main Street in downtown Frisco, this stylish mountain getaway combines the convenience of an urban location with the beauty of the Rockies. With soaring vaulted ceilings, beautiful mountain views, and a versatile loft that can serve as a home office or a 2nd bedroom, the home lives larger than its footprint and offers exceptional flexibility. Spend your days exploring Frisco's charming cafés, boutiques, restaurants, and trails, all just steps from your front door. The nearby free Summit Stage shuttle provides convenient access to several of Colorado's premier ski resorts, making year-round mountain adventures effortless.
Features of E 419 Main Street 4
| MLS® # | S1069506 |
|---|---|
| Price | $850,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 862 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | E 419 Main Street 4 |
|---|---|
| Area | Frisco |
| Subdivision | FIFTH AND MAIN CONDO |
| City | Frisco |
| County | Summit |
| State | CO |
| Zip Code | 80443 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Snow Removal, Trash Collection, Water Available, Cable Available, Sewer Connected |
|---|---|
| Parking | Assigned, One Space |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, See Remarks, Tile |
|---|---|
| Interior Features | Fireplace, Cable TV, Vaulted Ceiling(s) |
| Appliances | Cooktop, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator |
| Heating | Natural Gas |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | City Lot, Near Public Transit |
| Roof | Asphalt, Membrane, See Remarks |
| Construction | Wood Siding |
School Information
| Elementary | Frisco |
|---|---|
| Middle | Summit |
| High | Summit |
Additional Information
| Date Listed | June 9th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 4777 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Thomas Properties of Summit |
|---|
