About 390 Straight Creek Drive 303
This beautifully renovated residence melds modern finishes with timeless alpine charm. Set within the Orofino Condos community, this condo offers a spacious and functional floorplan. Sunlight pours through expansive windows, highlighting newer flooring and refined details throughout. The inviting living room centers around a cozy fireplace, creating the perfect retreat after a day exploring the Rockies. A well-appointed kitchen features ample storage and a center island. The primary suite offers a peaceful escape with a private bath, while the ground-floor entrance provides easy access and seamless enjoyment of the surrounding outdoor spaces. Offered fully furnished, this home is a turnkey opportunity for buyers or investors alike. Ideally situated in Dillon with quick access to I-70 and world-class resorts including Keystone Resort, Breckenridge Ski Resort and Copper Mountain, this low-maintenance property offers the perfect balance of comfort, convenience and mountain lifestyle. Some photographs have been virtually staged using AI to illustrate the property's furnishing potential. No structural or permanent features have been altered.
Features of 390 Straight Creek Drive 303
| MLS® # | S1069165 |
|---|---|
| Price | $520,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,105 |
| Acres | 3.05 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 390 Straight Creek Drive 303 |
|---|---|
| Area | Dillon/Summit Cove |
| Subdivision | OROFINO CONDO |
| City | Dillon |
| County | Summit |
| State | CO |
| Zip Code | 80435 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available, Snow Removal, Trash Collection, Water Available, Sewer Connected |
|---|---|
| Parking | Parking Pad, Unassigned |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | See Remarks, Utility Room |
| Appliances | Dryer, Dishwasher, Disposal, Range, Refrigerator, Washer, Washer/Dryer |
| Heating | Baseboard |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Lot Description | Stream/Creek |
| Roof | Tar/Gravel |
| Construction | Frame |
Additional Information
| Date Listed | May 28th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 7800 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | MileHimodern, LLC |
|---|
