About 189 Ten Mile Circle 531
Enjoy colorful fall mountain escapes every year with Week 43 ownership at Village Square 531 in the heart of Center Village at Copper Mountain Resort. This spacious and fully furnished residence offers easy access to hiking, biking, dining, shopping, and all-season activities right outside your door. Week 43 is a fantastic time to experience crisp alpine air, golden aspens, and quieter mountain getaways before ski season begins. Village Square amenities include convenient covered parking, hot tub, ski lockers, and a premier central location at Copper Mountain.
Features of 189 Ten Mile Circle 531
| MLS® # | S1068840 |
|---|---|
| Price | $1,500 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,193 |
| Acres | 1.44 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Timeshare |
| Status | Active |
Community Information
| Address | 189 Ten Mile Circle 531 |
|---|---|
| Area | Copper Mountain |
| Subdivision | VILLAGE SQUARE CONDO |
| City | Copper Mountain |
| County | Summit |
| State | CO |
| Zip Code | 80443 |
Amenities
| Amenities | Ski Storage |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Municipal Utilities, Phone Available, Sewer Available, Sewer Connected, Snow Removal, Trash Collection, Water Available, Cable Available |
| Parking | Underground, Unassigned |
| View | Mountain(s), Ski Area, Southern Exposure, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Elevator, Fireplace, Cable TV |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave Hood Fan, Microwave, Refrigerator, Trash Compactor |
| Heating | Baseboard, Common, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior | Concrete, Steel |
|---|---|
| Lot Description | Near Ski Area, Near Public Transit |
| Roof | Metal |
| Construction | Concrete, Steel |
| Foundation | Poured |
Additional Information
| Date Listed | May 14th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 787 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Real Estate At Copper Mountain |
|---|
