About 12 Union Creek Trail 101
Luxury 2 Bedroom home nestled in the base area of the exclusive Union Creek Neighborhood at Copper Mountain. Stretch out in over 1100sf within this turn-key retreat, complete with GIANT master bath, private washer/dryer, stainless, granite, & all the finish comforts of home you seek. Open-air private patio, and all the summer/winter adventures in the mountains are steps out your door. Plentiful storage, dedicated/convenient parking, and all the SPACE you deserve. No restrictions on Short-Term Rentals at Copper Mountain Resort - start enjoying ski vacations in this great investment opportunity!
Features of 12 Union Creek Trail 101
| MLS® # | S1068021 |
|---|---|
| Price | $1,219,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,155 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 12 Union Creek Trail 101 |
|---|---|
| Area | Copper Mountain |
| Subdivision | CACHE AT UNION CREEK CONDO |
| City | Copper Mountain |
| County | Summit |
| State | CO |
| Zip Code | 80443 |
Amenities
| Amenities | Ski Storage |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Municipal Utilities, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
| Parking | Assigned, Parking Pad, One Space, See Remarks |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Fireplace, Main Level Primary, See Remarks, Cable TV |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave Hood Fan, Microwave, Refrigerator, See Remarks, Some Electric Appliances, Dryer, Washer |
| Heating | Common, Radiant |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | Near Ski Area, See Remarks |
| Roof | Asphalt |
| Construction | Wood Frame |
| Foundation | Poured |
Additional Information
| Date Listed | April 3rd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 16964 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Real Estate At Copper Mountain |
|---|
