About 89410 Ryan Gulch Road Dd-301
Enjoy easy mountain living at Buffalo Ridge with this 1-bedroom, 1-bath, 586 sq ft first-floor condo. With no stairs to navigate, surface parking right outside, and a bright, open layout, this home makes everyday living simple and comfortable. Floor-to-ceiling windows frame views of Lake Dillon and the mountains, while the cozy fireplace adds warmth and charm. Perfect for weekend escapes or full-time living, itâs a low-maintenance retreat with quick access to Silverthorneâs trails, outdoor adventures, and local conveniences.
Features of 89410 Ryan Gulch Road Dd-301
| MLS® # | S1068006 |
|---|---|
| Price | $300,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 586 |
| Acres | 7.76 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 89410 Ryan Gulch Road Dd-301 |
|---|---|
| Area | Wildernest/Silverthorne |
| Subdivision | BUFFALO RIDGE/VILLAGE CONDO |
| City | Silverthorne |
| County | Summit |
| State | CO |
| Zip Code | 80498 |
Amenities
| Amenities | Fitness Center, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Electricity Available, Municipal Utilities, Phone Available, Sewer Available, Trash Collection, Water Available, Sewer Connected |
| Parking | Parking Pad |
| View | Lake, Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Fireplace |
| Appliances | Dishwasher, Electric Cooktop, Electric Range, Microwave, Refrigerator |
| Heating | Baseboard |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | No |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | Borders National Forest, Near Public Transit |
| Roof | Architectural, Shingle |
| Construction | Wood Siding |
Additional Information
| Date Listed | April 6th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 11772 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Keller Williams Top Of Rockies |
|---|
