About S 214 Harris Street 106
Charming 2 bedroom condo in the heart of Breckenridge! This ground floor unit offers easy living with no stairs and is just 3 blocks from Main Street, putting world class dining, shopping, and nightlife right at your doorstep. Just a a short walk to the Quicksilver ski lift, making this the perfect location for enjoying all Breck has to offer. This condo has been tastefully remodeled with modern finishes and thoughtful updates throughout, creating a bright, welcoming space ideal for relaxing after a day on the slopes or exploring the mountains. Whether you're looking for an income producing rental property, a comfortable full-time mountain home, or a convenient weekend getaway, this well maintained condo delivers exceptional location and turn key appeal in one of Breckenridge’s most desirable areas. Don’t miss this rare opportunity to own a slice of the Breckenridge mountain lifestyle!
Features of S 214 Harris Street 106
| MLS® # | S1067970 |
|---|---|
| Price | $625,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 640 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | S 214 Harris Street 106 |
|---|---|
| Area | Breckenridge |
| Subdivision | PTARMIGAN |
| City | Breckenridge |
| County | Summit |
| State | CO |
| Zip Code | 80424 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Connected |
|---|---|
| Parking | Parking Lot, Parking Pad, Unassigned |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Tile |
|---|---|
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator |
| Heating | Baseboard, Common |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | City Lot, Near Public Transit |
| Roof | Asphalt |
| Construction | Wood Siding |
Additional Information
| Date Listed | April 1st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 5844 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Colorado Mountain Homes |
|---|
