About 28 Magnum Bonum Drive
This charming home, located just minutes from Main Street, has been completely renovated inside and out. The exterior features durable Hardie board siding, a metal roof, and a convenient outdoor shed perfect for tools or recreational gear. Inside, the home has been thoughtfully updated with new appliances, cabinetry, flooring, lighting, doors, and hardware, along with new bathroom tile and vanities. Major systemsâincluding the furnace and water heaterâhave also been replaced for added peace of mind. Enjoy low HOA dues and access to excellent amenities such as a pool, hot tub, sauna, clubhouse, playground, and tennis and basketball courts. You can easily walk or hop on the bus for a quick trip downtown.
Features of 28 Magnum Bonum Drive
| MLS® # | S1067672 |
|---|---|
| Price | $798,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,006 |
| Acres | 0.11 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 28 Magnum Bonum Drive |
|---|---|
| Area | Breckenridge |
| Subdivision | VALDORA VILLAGE SUB |
| City | Breckenridge |
| County | Summit |
| State | CO |
| Zip Code | 80424 |
Amenities
| Amenities | Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Trash Collection, Water Available, Sewer Connected |
| Parking | Parking Pad |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Laminate |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave Hood Fan, Microwave, Refrigerator, Washer, Washer/Dryer |
| Heating | Forced Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Block |
|---|---|
| Exterior Features | Barbecue |
| Lot Description | Near Public Transit |
| Roof | Metal |
| Construction | Block |
Additional Information
| Date Listed | March 16th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3000 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Coldwell Banker Mountain Properties |
|---|
