About 20 Hunki Dori Court 2302
Upon entering this ideal top floor one bedroom with vaulted ceilings you will quickly grasp the feel of the mountains. New furnishing, fresh paint and decor make this updated property a desirable home for the new owners as well as potential renters. Offering amazing views of the wetlands, trees and mountains from your east facing private deck. Red Hawk Lodge offers underground heated garage, ski lockers, bike storage, outdoor heated pool, hot tubs, steam room, outdoor gas BBQ grill. Located in River Run Village and walking distance to skiing, dining, shopping and year round activities and festivals. Professional photos to come...
Features of 20 Hunki Dori Court 2302
| MLS® # | S1067527 |
|---|---|
| Price | $625,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 565 |
| Acres | 1.79 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 20 Hunki Dori Court 2302 |
|---|---|
| Area | Keystone |
| Subdivision | RED HAWK LODGE CONDO |
| City | Keystone |
| County | Summit |
| State | CO |
| Zip Code | 80435 |
Amenities
| Amenities | Fitness Center, Ski Storage |
|---|---|
| Utilities | Electricity Available, Natural Gas Not Available, High Speed Internet Available, Municipal Utilities, Sewer Available, Water Available, Cable Available, Sewer Connected |
| Parking | Underground, Unassigned |
| View | Mountain(s), River, Creek/Stream |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Elevator, Fireplace, Cable TV |
| Appliances | Dishwasher, Electric Cooktop, Disposal, Microwave Hood Fan, Microwave, Refrigerator |
| Heating | Baseboard |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 5 |
| Has Basement | No |
Exterior
| Lot Description | Borders National Forest, Near Ski Area |
|---|---|
| Roof | Asphalt |
| Foundation | Poured |
Additional Information
| Date Listed | March 5th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 8038 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Taylor Real Estate Company |
|---|
