About 233 Pelican Circle 1509
Cozy and thoughtfully designed ground-floor condo just minutes from downtown. The spacious great room flows seamlessly into a large kitchen, and the convenience of an in-unit washer and dryer adds everyday ease. Each bedroom features its own private ensuite bath and is positioned on opposite sides of the condo for optimal privacy. Step outside to a patio with a grassy areaâperfect for relaxing or entertaining. The unit backs directly to the National Forest, with the Colorado Trail right outside your door for exceptional hiking and biking. Youâll also enjoy close proximity to the bike path and golf course, offering summer golf and winter Nordic skiing just minutes away. Second bedroom is non-confirming (no closet or egress).
Features of 233 Pelican Circle 1509
| MLS® # | S1067452 |
|---|---|
| Price | $730,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,070 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 233 Pelican Circle 1509 |
|---|---|
| Area | Breckenridge |
| Subdivision | VILLAS AT SWANS NEST CONDO |
| City | Breckenridge |
| County | Summit |
| State | CO |
| Zip Code | 80424 |
Amenities
| Utilities | Electricity Available, High Speed Internet Available, Phone Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
|---|---|
| Parking | Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Fireplace, Cable TV |
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer, Washer/Dryer |
| Heating | Baseboard, Central, Hot Water |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Lot Description | Borders National Forest |
|---|---|
| Roof | Architectural, Shingle |
| Foundation | Poured |
Additional Information
| Date Listed | March 3rd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 7260 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Coldwell Banker Mountain Properties |
|---|
