About 862 Penstemon Road
This well-constructed 5-bedroom home in Keystone West Ranch is designed for both connection and privacy. The home offers multiple gathering spaces that allow family and guests to come together while still enjoying quiet retreats. The main level is the heart of the home, anchored by a generous great room with fireplace that seamlessly connects the kitchen, dining, and living areas. Guests enter through a welcoming entry. The kitchen features stainless appliances and efficient lighting, and is complemented by a warm hearth room with its own fireplace, an inviting secondary space for a quiet conversation or reading a book. A private office with custom built-in bookshelves provides a refined workspace filled with natural light. A hidden room tucked behind a bookshelf wall creates a unique recreation or game space complete with a full wet bar, ice maker, & dishwasher. This level also includes a bedroom with ensuite bath and the laundry room. The upper level is home to the primary suite, featuring its own fireplace, southern and western exposure, and abundant natural light. The suite includes two separate bathrooms, each with its own walk-in closet, an exceptional and highly functional layout. An additional ensuite bedroom is also located on this level. The lower level offers a fun family space ideal for movie or game nights, with a second wet bar featuring a dishwasher and beverage cooler. Two bedrooms on this level share a well-appointed bathroom. Storage throughout this home is plentiful and easy to access. The patio backs to National Forest and open space, offering privacy and a peaceful setting for outdoor entertaining. A four-car garage accommodates vehicles and mountain gear with direct entry into a spacious mudroom. Residents enjoy access to the Keystone Ranch pool, hot tub and tennis court with the Ranch Restaurant and public golf course nearby. Trails are just outside the front door, with multiple world-class ski resorts minutes away.
Features of 862 Penstemon Road
| MLS® # | S1066291 |
|---|---|
| Price | $2,995,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,376 |
| Acres | 0.10 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 862 Penstemon Road |
|---|---|
| Area | Keystone |
| Subdivision | KEYSTONE WEST RANCH SUB |
| City | Keystone |
| County | Summit |
| State | CO |
| Zip Code | 80435 |
Amenities
| Amenities | Snow Removal, Tennis Court(s) |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Available, Water Available, Cable Available, Sewer Connected |
| Parking | Garage, Three or more Spaces |
| View | Meadow, Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Wet Bar, Built-in Features, Ceiling Fan(s), Entrance Foyer, Five Piece Bathroom, Fireplace, Granite Counters, High Ceilings, High Speed Internet, Jack and Jill Bath, Jetted Tub, Kitchen Island, Primary Suite, Open Floorplan, Solid Surface Counters, Cable TV, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Bar Fridge, Built-In Oven, Double Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave Hood Fan, Microwave, Refrigerator, Self Cleaning Oven, Water Softener, Wine Cooler, Washer, Washer/Dryer |
| Heating | Radiant Floor, Radiant |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Finished, Heated |
Exterior
| Exterior | Frame |
|---|---|
| Lot Description | Borders National Forest, Corner Lot, Landscaped, Near Ski Area, On Golf Course, Secluded |
| Roof | Asphalt |
| Construction | Frame |
| Foundation | Poured |
School Information
| Elementary | Summit Cove |
|---|---|
| Middle | Summit |
| High | Summit |
Additional Information
| Date Listed | February 20th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3120 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | The Lloyd Group |
|---|
