About 1347 Rainbow Drive
Enjoy a slower pace of life while sitting on your sunny deck, enjoying the views, the wildlife, and the miles of private trails, fishing, and hiking in this one of a kind gated community in Silverthorne. There's a seasonal pond right out your back door that offers great fishing and the neighborhood owns both sides of the river as well. This cabin is a welcoming retreat and escape to the mountains and it's ready to enjoy. The kitchen was updated, some of the windows have been replaced, the detached 2 car garage is very spacious, and it's a huge lot with an opportunity to add on or rebuild as you fall in love with the location and the neighborhood. Possibilities are endless here but the location simply cannot be replicated. This property has been in the same family for over 60 years. It's been lovingly cared for and is ready for the next owner to make memories of their own.
Features of 1347 Rainbow Drive
| MLS® # | S1065876 |
|---|---|
| Price | $990,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 896 |
| Acres | 0.50 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1347 Rainbow Drive |
|---|---|
| Area | Wildernest/Silverthorne |
| Subdivision | BLUE RIVER VALLEY RANCH LAKES SUB |
| City | Silverthorne |
| County | Summit |
| State | CO |
| Zip Code | 80498 |
Amenities
| Amenities | Snow Removal |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Trash Collection, Septic Available |
| Parking | Detached, Garage, Parking Pad |
| # of Garages | 2 |
| View | Meadow, Mountain(s), Pond, Lake |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Wood |
|---|---|
| Interior Features | Fireplace |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| Has Basement | No |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | Stream/Creek |
| Roof | Asphalt |
| Construction | Wood Frame |
Additional Information
| Date Listed | January 15th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3900 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Colorado R.E. Summit County |
|---|
