About E 240 La Bonte Street 47
Experience top floor living in the heart of downtown Dillon at this 2 bedroom, 2 bath condo in the Chateau Claire complex. This south facing condo offers sweeping lake and mountain views, abundant natural light, and an open layout anchored by a cozy wood-burning fireplace. Step onto your private balcony overlooking Lake Dillon, or head out to the adjacent bike path, marina, and amphitheater in the summer. In the winter, take the free bus to any of the 5 world class ski resorts. This is a rare opportunity for a rentable mountain retreat at a good value.
Features of E 240 La Bonte Street 47
| MLS® # | S1065858 |
|---|---|
| Price | $615,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 784 |
| Acres | 0.84 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | E 240 La Bonte Street 47 |
|---|---|
| Area | Dillon/Summit Cove |
| Subdivision | CHATEAU CLAIRE CONDO |
| City | Dillon |
| County | Summit |
| State | CO |
| Zip Code | 80435 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available, Sewer Connected |
|---|---|
| Parking | Parking Pad, Unassigned |
| View | Mountain(s), Lake |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Fireplace |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Baseboard, Central, Common, Hot Water |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 3 |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | City Lot, Near Public Transit |
| Roof | Asphalt |
| Construction | Brick |
| Foundation | Poured |
Additional Information
| Date Listed | January 15th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 7644 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Keller Williams Top Of Rockies |
|---|
