About 803 Straight Creek Drive 101
Fully updated ground-floor, end-unit condo offering modern finishes, low-maintenance living, and a competitive price—ideal as a primary residence, investment, or mountain getaway. The kitchen features quartz countertops, new cabinets, stainless appliances, and a tiled backsplash, while the remodeled bathroom includes a tiled tub surround and new vanity. Fresh paint, new flooring, new interior doors, upgraded windows, and a new sliding glass door make this home truly move-in ready. The bright open living area opens to a private walkout patio. Enjoy assigned and guest parking, plus clubhouse amenities including a pool, hot tub, game room, and laundry. Conveniently located near the bus stop, White River National Forest, and just minutes from all that Summit County has to offer!
Features of 803 Straight Creek Drive 101
| MLS® # | S1065710 |
|---|---|
| Price | $345,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 584 |
| Acres | 2.61 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 803 Straight Creek Drive 101 |
|---|---|
| Area | Dillon/Summit Cove |
| Subdivision | DILLON VALLEY EAST CONDO |
| City | Dillon |
| County | Summit |
| State | CO |
| Zip Code | 80435 |
Amenities
| Amenities | Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Connected |
| Parking | Assigned, Parking Pad, One Space |
| View | Mountain(s), Southern Exposure |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Appliances | Dishwasher, Electric Range, Disposal, Microwave Hood Fan, Microwave, Refrigerator |
| Heating | Baseboard |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | Borders National Forest, Near Public Transit |
| Roof | Asphalt |
| Construction | Wood Siding |
Additional Information
| Date Listed | December 23rd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 5352 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Colorado R.E. Summit County |
|---|
