About 801 Lakepoint Drive B3
Experience mountain living in Drake Landing in Frisco with this bright 1-bedroom, 1.5-bath, 866 sq ft condo on the ground level. Enjoy a private south-facing patio and cozy gas fireplace, plus access to clubhouse hot tubs for relaxing evenings. This home comes with one of Summit County’s most flexible deed restrictions with no work limits, no income caps, and no appreciation cap. Ownership is reserved for those who truly call Summit County home, creating a vibrant, year-round community. Trails, Main Street, the lake, and endless outdoor adventures are just steps away. ULTRA LIGHT DEED RESTRICTION - Must be your primary residence. NO WORK REQUIREMENTS, NO INCOME REQUIREMENTS, NO APPRECIATION CAP.
Features of 801 Lakepoint Drive B3
| MLS® # | S1064295 |
|---|---|
| Price | $630,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 866 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 801 Lakepoint Drive B3 |
|---|---|
| Area | Frisco |
| Subdivision | DRAKE LANDING CONDO |
| City | Frisco |
| County | Summit |
| State | CO |
| Zip Code | 80443 |
Amenities
| Utilities | Cable Available, Electricity Available, Water Available, Sewer Connected |
|---|---|
| Parking | Parking Pad |
| View | Southern Exposure |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Fireplace |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
| Heating | Baseboard, Radiant |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | Near Public Transit |
| Roof | Architectural, Shingle |
| Construction | Wood Frame |
Additional Information
| Date Listed | November 13th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 5568 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Keller Williams Top Of Rockies |
|---|
