About 1001 Grandview Drive 16
Newly renovated Grandview Condo offering ski-in access and an easy walk to the bus stop for a quick ride to the base of the Breckenridge Ski Resort. This unit has a private deck, in-unit washer and dryer, two full updated bathrooms, large bedrooms, and a large storage closet. This is a great condo close to town, hiking and biking trails, and the ski resort. 30 day+ and long term rentals are allowed. No pets allowed.
Features of 1001 Grandview Drive 16
| MLS® # | S1064219 |
|---|---|
| Price | $735,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 861 |
| Acres | 2.57 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1001 Grandview Drive 16 |
|---|---|
| Area | Breckenridge |
| Subdivision | GRANDVIEW AT BRECKENRIDGE CONDO |
| City | Breckenridge |
| County | Summit |
| State | CO |
| Zip Code | 80424 |
Amenities
| Amenities | Snow Removal |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Trash Collection, Water Available, Sewer Connected |
| Parking | Parking Pad, Unassigned |
| View | Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Tile |
|---|---|
| Interior Features | Fireplace, Utility Room |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave Hood Fan, Microwave, Refrigerator, Dryer, Washer |
| Heating | Baseboard, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | Borders National Forest, Near Ski Area, Near Public Transit, Ski In /Ski Out |
| Roof | Asphalt |
| Construction | Wood Frame |
| Foundation | Poured |
School Information
| Elementary | Breckenridge |
|---|---|
| Middle | Summit |
| High | Summit |
Additional Information
| Date Listed | November 19th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 6324 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Breckenridge Associates R.E. |
|---|
