About 221 Kimmes Lane
Stunning mountain views from this meticulously maintained home—truly the epitome of mountain living! Located just 9 miles from Breckenridge, this turn-key home is ready for the ski season. The open-concept great room features a cozy stone gas fireplace, perfect for après-ski relaxation. The spacious primary bedroom on the main floor boasts its own gas fireplace and an en-suite bath with a jetted tub for ultimate comfort. Upstairs, you'll find two additional bedrooms, a full bathroom, and a loft area. The oversized two-car garage offers plenty of space for all your gear. The finished basement includes a bedroom and a cozy media room for movie nights. Don't miss the chance to make this mountain retreat yours!
Features of 221 Kimmes Lane
MLS® # | S1062590 |
---|---|
Price | $1,367,500 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,631 |
Acres | 0.50 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 221 Kimmes Lane |
---|---|
Area | Breckenridge |
Subdivision | QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE |
City | Breckenridge |
County | Summit |
State | CO |
Zip Code | 80424 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Propane, Trash Collection, Septic Available |
---|---|
Parking | Garage |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Fireplace, Jetted Tub, Vaulted Ceiling(s) |
Appliances | Dishwasher, Electric Cooktop, Disposal, Microwave, Refrigerator, Wine Cooler, Dryer, Washer |
Heating | Radiant |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished |
Exterior
Lot Description | See Remarks |
---|---|
Roof | Architectural, Shingle |
Foundation | Poured |
Additional Information
Date Listed | September 18th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 865 |
HOA Fees Freq. | Annually |
Listing Details
Office | Cornerstone RE Rocky Mountains |
---|