About 140 Ida Belle Drive 8283
Located just a short walk from Keystone Ski Area, this charming one-bedroom, one-bathroom condo is the perfect mountain getaway. After a day of adventure, relax on the west-facing deck and take in sunset views of the ski slopes and surrounding peaks. Enjoy convenient amenities including underground parking, a private ski locker, three hot tubs, a sauna, outdoor grilling area, and an indoor community room with TVs and a pool table. As a member of the KNC, youâll also have access to the heated Dakota pool just steps away in the village. With its prime location and strong rental potential, this unit offers an ideal blend of comfort, convenience, and investment opportunity.
Features of 140 Ida Belle Drive 8283
| MLS® # | S1062075 |
|---|---|
| Price | $614,500 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 514 |
| Acres | 1.91 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 140 Ida Belle Drive 8283 |
|---|---|
| Area | Keystone |
| Subdivision | SILVER MILL CONDOMINIUMS |
| City | Keystone |
| County | Summit |
| State | CO |
| Zip Code | 80435 |
Amenities
| Amenities | Fitness Center, Ski Storage |
|---|---|
| Utilities | Sewer Available, Water Available, Cable Available, Sewer Connected |
| Parking | Underground, Unassigned |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Elevator, Fireplace, Cable TV |
| Appliances | Dishwasher, Electric Cooktop, Disposal, Microwave |
| Heating | Baseboard, Common |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 5 |
| Has Basement | No |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Lot Description | Near Ski Area |
| Roof | Tar/Gravel |
| Foundation | Poured |
School Information
| Elementary | Summit Cove |
|---|---|
| Middle | Summit |
| High | Summit |
Additional Information
| Date Listed | August 30th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 8610 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Slifer Smith & Frampton R.E. |
|---|
