About 53 Hunki Dori Court 8905
Enjoy mountain views from your private deck of this top floor condo. Walk to the slopes, restaurants, and the highly anticipated Kindred Resort. This spacious unit features vaulted ceilings, brand new carpet, fresh paint, and stylish new furniture. Relax year-round in the heated outdoor pool and hot tubs, and take advantage of top-tier building amenities including a newly renovated lobby, theater room, fitness center, and heated underground parking. Whether you're seeking a serene retreat or a premier rental opportunity, this condo delivers the best of mountain resort living.
Features of 53 Hunki Dori Court 8905
| MLS® # | S1059720 | 
|---|---|
| Price | $1,100,000 | 
| Bedrooms | 2 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 1,015 | 
| Acres | 1.73 | 
| Year Built | 2000 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Status | Active | 
Community Information
| Address | 53 Hunki Dori Court 8905 | 
|---|---|
| Area | Keystone | 
| Subdivision | SPRINGS AT RIVER RUN CONDO | 
| City | Keystone | 
| County | Summit | 
| State | CO | 
| Zip Code | 80435 | 
Amenities
| Amenities | Fitness Center | 
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Sewer Available, Trash Collection, Water Available, Sewer Connected | 
| Parking | Underground | 
| View | Mountain(s) | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Community | 
Interior
| Interior | Carpet, Tile | 
|---|---|
| Interior Features | Fireplace | 
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator | 
| Heating | Baseboard, Central, Hot Water | 
| Fireplace | Yes | 
| Fireplaces | Gas | 
| Has Basement | No | 
Exterior
| Exterior | Wood Siding | 
|---|---|
| Lot Description | Near Ski Area, Near Public Transit | 
| Roof | Asphalt | 
| Construction | Wood Siding | 
School Information
| Elementary | Summit Cove | 
|---|---|
| Middle | Summit | 
| High | Summit | 
Additional Information
| Date Listed | June 12th, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 15324 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Office | Cornerstone Real Estate Co. | 
|---|
