About S 600 Main Street 4206
Experience the ultimate mountain getaway with this exceptional fractional ownership opportunity at The Residences at Main Street Station – Hyatt Vacation Club. This offer includes a summer float week plus an additional 3 days to be used in spring or fall, giving you a total of 10 days of ownership each year. This property features a spacious 2-bedroom, 2-bathroom layout. Located in the heart of Breckenridge’s historic district, just minutes from the Quicksilver Lift and close to shopping, dining, and entertainment. Relax by the outdoor heated pool with stunning views of Breckenridge Ski Resort and Maggie Pond. Whether you're seeking winter wonderland or summer fun, this well-appointed residence offers comfort, convenience, and great summer enjoyment. Don't miss this chance to own a fractional share in one of Colorado’s top destinations and create unforgettable memories!
Features of S 600 Main Street 4206
MLS® # | S1058290 |
---|---|
Price | $4,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,095 |
Acres | 0.95 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Timeshare |
Status | Active |
Community Information
Address | S 600 Main Street 4206 |
---|---|
Area | Breckenridge |
Subdivision | MAIN STREET STATION - VACATION CLUB |
City | Breckenridge |
County | Summit |
State | CO |
Zip Code | 80424 |
Amenities
Amenities | Fitness Center |
---|---|
Utilities | See Remarks |
Parking | Assigned, Underground, Garage, One Space |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Fireplace |
Appliances | Dryer, Dishwasher, Electric Cooktop, Disposal, Microwave Hood Fan, Microwave, Washer |
Heating | Baseboard, Radiant |
Fireplace | Yes |
Fireplaces | Gas |
Has Basement | No |
Exterior
Exterior | Concrete, Steel |
---|---|
Lot Description | City Lot, Near Public Transit |
Roof | Asphalt |
Construction | Concrete, Steel |
Foundation | Poured |
Additional Information
Date Listed | May 28th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2718 |
HOA Fees Freq. | Annually |
Listing Details
Office | Berkshire Hathaway HomeServices Colorado Propertie |
---|