About S 600 Main Street 4310
Welcome to The Residences at Main Street Station – Hyatt Vacation Club. This ideal mountain escape with fractional ownership Winter Week 10 in a spacious two-bedroom unit is one you won't want to miss. Located in Breckenridge’s historic district, this unit is just a short walk to the Quicksilver Lift and close to shopping, dining, and nightlife. Enjoy the outdoor heated pool overlooking Maggie Pond and take in breathtaking mountain views. This unit is a 1/20th share which gives you a total of 17 days of use each year, including the coveted winter week (Week 10), along with 7 summer float days and 3 additional float days for spring or fall getaways. Whether you’re craving winter snow or summer adventures, this cozy, well-appointed residence offers year-round fun and convenience—your perfect base for unforgettable Colorado experiences!
Features of S 600 Main Street 4310
MLS® # | S1057798 |
---|---|
Price | $15,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,031 |
Acres | 0.95 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Timeshare |
Status | Active |
Community Information
Address | S 600 Main Street 4310 |
---|---|
Area | Breckenridge |
Subdivision | MAIN STREET STATION - VACATION CLUB |
City | Breckenridge |
County | Summit |
State | CO |
Zip Code | 80424 |
Amenities
Amenities | Fitness Center, Ski Storage |
---|---|
Utilities | Cable Available |
Parking | Assigned, Underground, Garage, One Space |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Fireplace |
Appliances | Dryer, Dishwasher, Electric Cooktop, Electric Range, Disposal, Microwave Hood Fan, Microwave, Washer |
Heating | Baseboard, Radiant |
Fireplace | Yes |
Fireplaces | Gas |
Has Basement | No |
Exterior
Exterior | Concrete, Steel |
---|---|
Lot Description | City Lot |
Roof | Asphalt |
Construction | Concrete, Steel |
Foundation | Poured |
Additional Information
Date Listed | May 8th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 4475 |
HOA Fees Freq. | Annually |
Listing Details
Office | Berkshire Hathaway HomeServices Colorado Propertie |
---|