About 140 Buckhorn Circle
Welcome to your future mountain retreat—an exquisite new construction in prestigious Grand Elk, ready for move-in December 2025. This thoughtfully designed residence offers 4 bedrooms and 3.5 baths, anchored by a convenient main-floor master suite. The innovative floor plan features a versatile bonus loft, perfect for your home office or creative space. Step outside to an expansive patio, pre-wired for both a hot tub and gas grill—your perfect entertainment venue overlooking the verdant golf course. Panoramic mountain vistas frame every window, while premium craftsmanship defines every detail. Make this home uniquely yours by personalizing finishes and features with Virtus Development. With limited opportunities available, now is the time to transform this exceptional property into your custom mountain sanctuary.
Features of 140 Buckhorn Circle
MLS® # | S1057536 |
---|---|
Price | $1,199,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,322 |
Acres | 0.17 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 140 Buckhorn Circle |
---|---|
Area | Grand County |
Subdivision | OTHER - GRAND |
City | Granby |
County | Grand |
State | CO |
Zip Code | 80446 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available, Sewer Connected |
---|---|
Parking | Attached, Garage |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | See Remarks |
---|---|
Interior Features | See Remarks |
Appliances | See Remarks |
Heating | Forced Air, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | No |
Exterior
Exterior | Frame |
---|---|
Lot Description | See Remarks |
Roof | Composition |
Construction | Frame |
Additional Information
Date Listed | April 29th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 4200 |
HOA Fees Freq. | Annually |
Listing Details
Office | Keller WilliamsAdvantageRealty |
---|