About 0620 Montezuma Road B-2
Introducing Camber Townhomes in Keystone, Colorado – a new development offering 14 beautifully designed homes, with just TWO deed restricted units available. This DEED RESTRICTED, east-facing 2-bedroom, 2-bath unit features an open-concept living area, covered parking, and additional surface parking. NO APPRECIATION CAPS. Units are available to those making up to 180% of AMI. For a household of 1, a maximum of $167,580. A household of 2, a maximum of $191,520. A household of 3, a maximum of $215,460. Purchaser must be qualified by the Summit Combined Housing Authority. Local employers may also qualify to purchase units.
Features of 0620 Montezuma Road B-2
MLS® # | S1056842 |
---|---|
Price | $649,329 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,037 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Townhouse |
Style | Contemporary, Mountain |
Status | Active |
Community Information
Address | 0620 Montezuma Road B-2 |
---|---|
Area | Keystone |
Subdivision | CAMBER TOWNHOMES AT KEYSTONE |
City | Keystone |
County | Summit |
State | CO |
Zip Code | 80435 |
Amenities
Utilities | Electricity Available, Sewer Available, See Remarks, Water Available, Cable Available, Sewer Connected |
---|---|
Parking | Covered, Parking Pad, See Remarks |
View | Meadow, Ski Area, Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Luxury Vinyl, Luxury Vinyl Tile, Tile |
---|---|
Interior Features | Cable TV |
Appliances | Dishwasher, Disposal, Gas Range, Microwave Hood Fan, Microwave |
Heating | Radiant Floor, Radiant |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Cedar, Metal Siding, Wood Siding |
---|---|
Lot Description | Near Ski Area, Near Public Transit, See Remarks |
Roof | Architectural, Metal, Shingle |
Construction | Cedar, Metal Siding, Wood Siding |
Foundation | Poured |
Additional Information
Date Listed | March 21st, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 3804 |
HOA Fees Freq. | Annually |
Listing Details
Office | Coldwell Banker Distinctive Properties |
---|