About 80 W. Main Street 201
This coveted corner residence, which has never been available to the public, has been released from Developer Inventory. Resting at the base of Mount Royal in the high-mountain enclave of Frisco, Colorado, 9097' Flats provides Summit County with its most stylish and thoughtfully-appointed residences yet. These condominiums provide owners with spacious homes in an unbeatable location steps from vibrant Main Street shops and minutes from world-class mountain resorts. The building offers top-tier finishes and amenities that exude understated fashion, style, comfort and connection to nature next door.
Features of 80 W. Main Street 201
| MLS® # | S1054978 |
|---|---|
| Price | $2,396,650 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,769 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 80 W. Main Street 201 |
|---|---|
| Area | Frisco |
| Subdivision | 9097 FLATS |
| City | Frisco |
| County | Summit |
| State | CO |
| Zip Code | 80443 |
Amenities
| Amenities | Fitness Center, Ski Storage |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Municipal Utilities, Phone Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
| Parking | Assigned, One Space, Two Spaces, See Remarks |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Fireplace, Cable TV |
| Appliances | Built-In Oven, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Dryer, Washer |
| Heating | Heat Pump |
| Cooling | 1 Unit |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 3 |
| Has Basement | No |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | Borders National Forest, City Lot, Near Public Transit |
| Roof | Tar/Gravel |
| Construction | Wood Frame |
Additional Information
| Date Listed | October 15th, 2024 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 12948 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Slifer Smith & Frampton R.E. |
|---|
