About 821 Black Feather Ct
This beautiful Mountain Modern Home is being built in Granby Ranch. This brand-new home will be ready for move in Spring 2024. At time of listing home was being framed as of October 2024. Models Open Daily, to view quality and style. The rich finishes were custom designed by Jimmy O'Neil Interiors, a well-known interior designer, so they have been perfectly matched to be rich and modern. The exterior finishes are a mixture of copper roof and black metal accents, stone, modern garage doors and low maintenance siding. The homesite sits on the hill with 360 degree views of the valley and overlooking the river. Make this dream home your reality in Granby Ranch where 60 million dollars worth of improvements and projects are in the works!
Features of 821 Black Feather Ct
MLS® # | S1054970 |
---|---|
Price | $1,499,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,487 |
Acres | 0.29 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 821 Black Feather Ct |
---|---|
Area | Grand County |
Subdivision | OTHER - GRAND |
City | Granby |
County | Grand |
State | CO |
Zip Code | 80446 |
Amenities
Amenities | Fitness Center |
---|---|
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available, Sewer Connected |
Features | See Remarks |
Parking | Garage, Attached |
# of Garages | 2 |
Garages | Garage, Attached |
View | Mountain(s), Valley |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Tile, Luxury Vinyl, Luxury Vinyl Tile |
---|---|
Interior Features | See Remarks |
Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator |
Heating | Forced Air, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | Finished |
Exterior
Exterior | Frame |
---|---|
Lot Description | See Remarks |
Roof | Composition |
Construction | Frame |
Additional Information
Date Listed | October 10th, 2024 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 3435.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Keller WilliamsAdvantageRealty |
---|