About 90 Cumulus Rd
This 5 bedroom Custom Home is being built in the Ski-In/Ski-Out neighborhood of Trailside. This home is scheduled for completion early Ski Season 2025! At the time of pictures home was not painted nor was exterior stone complete. Home has gorgeous interior finishes and will be finished with top tier quality to include custom cabinets, stainless steel appliances, gas range, large patio that backs to ski trail and high-end tile in all the baths! You will love the open floor plan, the large lot on just over a 1/2 acre site, 5 bedrooms for great rental and huge amounts of storage including a bonus room in garage for storage. MODELS OPEN DAILY.
Features of 90 Cumulus Rd
MLS® # | S1053595 |
---|---|
Price | $1,699,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,560 |
Acres | 0.60 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 90 Cumulus Rd |
---|---|
Area | Grand County |
Subdivision | OTHER - GRAND |
City | GRANBY |
County | Grand |
State | CO |
Zip Code | 80446 |
Amenities
Amenities | Fitness Center |
---|---|
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available, Sewer Connected |
Features | See Remarks |
Parking | Garage |
# of Garages | 2 |
Garages | Garage |
View | Golf Course, Mountain(s), Ski Area |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Luxury Vinyl, Luxury Vinyl Tile, Tile |
---|---|
Interior Features | Fireplace, See Remarks |
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | No |
Basement | None |
Exterior
Exterior | Frame |
---|---|
Lot Description | See Remarks |
Roof | Composition |
Construction | Frame |
Additional Information
Date Listed | September 14th, 2024 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 3435.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Keller WilliamsAdvantageRealty |
---|