About 100 Dercum Square # 8343
Act now on this attractive 1-bedroom in Buffalo Lodge. Just steps from skiing and all the action, and conveniently located next to the stairs with only 1 flight down to the plaza level. Amenities include hot tubs, pool, underground parking, pool table lounge, ski lockers and more. With the brand new Bergman lift opened this season plus a very large ski-in/ski-out development from Vail Resorts, this Keystone condo is primed to be a great investment! Excellent income history. Perfect weekend getaway or rental property, or both! Property is vacant and you can use it this winter still. Buffalo has some of the lowest dues/fees in River Run Village. A must see, this one wont last long as its priced to sell!!!
Features of 100 Dercum Square # 8343
MLS® # | S1053444 |
---|---|
Price | $600,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 565 |
Acres | 1.61 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 100 Dercum Square # 8343 |
---|---|
Area | Keystone |
Subdivision | BUFFALO LODGE AND THE DAKOTA CONDOS |
City | KEYSTONE |
County | Summit |
State | CO |
Zip Code | 80435 |
Amenities
Amenities | Fitness Center, Ski Storage, Transportation Service |
---|---|
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available, Sewer Connected, High Speed Internet Available |
Features | Near Ski Area, City Lot, Near Public Transit, See Remarks |
Parking | Underground |
Garages | Underground |
View | Mountain(s), Ski Area, City, Creek/Stream, River, Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Interior Features | Fireplace, Utility Room |
Appliances | Dishwasher, Refrigerator, Disposal |
Heating | Forced Air |
Cooling | 1 Unit |
Fireplace | Yes |
Fireplaces | Gas |
Has Basement | No |
Basement | None |
Exterior
Exterior | Concrete, Steel |
---|---|
Lot Description | Near Ski Area, City Lot, Near Public Transit, See Remarks |
Roof | See Remarks |
Construction | Concrete, Steel |
School Information
Elementary | Summit Cove |
---|---|
Middle | Summit |
High | Summit |
Additional Information
Date Listed | September 4th, 2024 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 6300.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | PMG Realty |
---|---|
Contact Info | (410) 320-2940 |