About 107 Saddle Mountain Camp Road 107
Gorgeous main floor master floor plan overlooking the valley and is ski-in/ski out! You will love the rich finishes including showcase fireplace, 56'' cabinets, natural white oak floors, stainless appliances, and huge windows. Home comes standard with air conditioning, heated floors and wall to wall tile in the bathrooms. You will love this quality of a $2 million home but turnkey for low maintenance living with natural wood siding, stone and popes of metal accents on the roof. Low $566/month sub-association dues for ease of maintenance and includes exterior insurance, snow & trash removal. $3142/year master HOA for benefits at Granby Ranch. MODEL HOMES OPEN DAILY!
Features of 107 Saddle Mountain Camp Road 107
MLS® # | S1047922 |
---|---|
Price | $1,199,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,832 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 107 Saddle Mountain Camp Road 107 |
---|---|
Area | Grand County |
Subdivision | OTHER - GRAND |
City | Granby |
County | Grand |
State | CO |
Zip Code | 80446 |
Amenities
Amenities | Fitness Center |
---|---|
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available, Sewer Connected |
Parking | Attached, Garage |
# of Garages | 1 |
View | Mountain(s), Ski Area |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Fireplace |
Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave Hood Fan, Microwave, Refrigerator, Washer |
Heating | Forced Air, Natural Gas, Radiant |
Fireplace | Yes |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished |
Exterior
Exterior | Frame |
---|---|
Lot Description | Near Ski Area, Ski In /Ski Out |
Roof | Asphalt |
Construction | Frame |
Additional Information
Date Listed | March 15th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 10127 |
HOA Fees Freq. | Annually |
Listing Details
Office | Keller WilliamsAdvantageRealty |
---|