About 2870 Hunters Knob Rd
This home sits on a well located lot in Three Peaks. The spacious great room harmoniously encompasses the living, dining, & kitchen areas. Soaring vaulted ceilings allow ample natural light from 3 directions, brightening the entire main floor & providing a perfect vantage point to enjoy views of the Williams Fork Range & the Cont. Div. The main floor primary bdrm features windows on 3 walls, private deck, & a spacious fully renovated bath. The heated driveway keeps the entrance open and warm.
Features of 2870 Hunters Knob Rd
MLS® # | S1040235 |
---|---|
Price | $3,200,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,057 |
Acres | 0.41 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2870 Hunters Knob Rd |
---|---|
Area | Wildernest/Silverthorne |
Subdivision | EAGLES NEST GOLF COURSE SUB |
City | SILVERTHORNE |
County | Summit |
State | CO |
Zip Code | 80498 |
Amenities
Utilities | Trash Collection, Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Sewer Connected, Water Available |
---|---|
Features | On Golf Course |
Parking | Attached, Garage |
# of Garages | 2 |
Garages | Attached, Garage |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Stone, Wood |
---|---|
Interior Features | Cable TV, Fireplace, Vaulted Ceiling(s) |
Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Range, Refrigerator, Washer |
Heating | Natural Gas, Radiant |
Fireplace | Yes |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished |
Exterior
Exterior | Concrete, Steel |
---|---|
Lot Description | On Golf Course |
Roof | Asphalt |
Construction | Concrete, Steel |
Foundation | Poured |
Additional Information
Date Listed | March 23rd, 2023 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 200.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Nelson Walley Real Estate |
---|