About 294 Gold Run Rd
Under construction Golf Course home. With views of the ski area to peak 1, this Allen-Guerra Architecture designed home has incredible views from every room. Every bedroom has en-suite baths. The spa bath leads to a private hot tub patio with sunrise vistas. Relax in the great room with spectacular window walls looking out to the Breckenridge Ski Resort, Golf Course and 10 Mile Mountain Range. High end finishes throughout, including Brizo plumbing fixtures and Dacor Modernist appliances.
Features of 294 Gold Run Rd
MLS® # | S1038284 |
---|---|
Price | $6,185,000 |
Bedrooms | 5 |
Bathrooms | 7.00 |
Full Baths | 5 |
Half Baths | 2 |
Square Footage | 5,154 |
Acres | 0.71 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 294 Gold Run Rd |
---|---|
Area | Breckenridge |
Subdivision | HIGHLANDS AT BRECK-HIGHLANDS PARK S |
City | BRECKENRIDGE |
County | Summit |
State | CO |
Zip Code | 80424 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Sewer Connected, Water Available |
---|---|
Features | On Golf Course |
Parking | Attached, Garage |
# of Garages | 3 |
Garages | Attached, Garage |
View | Golf Course, Meadow, Mountain(s), Ski Area, Southern Exposure, Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Stone, Tile, Wood |
---|---|
Interior Features | Cable TV, Fireplace, Utility Room, Vaulted Ceiling(s) |
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Gas Cooktop, Microwave, Range Hood, Refrigerator, Some Electric Appliances, Washer, Wine Cooler |
Heating | Natural Gas, Radiant |
Fireplace | Yes |
Fireplaces | Gas |
Has Basement | No |
Exterior
Exterior | Wood Frame |
---|---|
Lot Description | On Golf Course |
Roof | Asphalt, Metal |
Construction | Wood Frame |
Foundation | Poured |
Additional Information
Date Listed | July 28th, 2022 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 200.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Crystal Peak Realty at Copper |
---|