About 401 Creekside Dr
Location is everything in a mountain home. This pristinely maintained single-family residence is positioned on a private drive & boasts walking access to Downtown Frisco, Walter Byron Park & Tenmile Creek. Experience stunning views of Mount Royal & Buffalo Mountain from your open living area, sprawling kitchen, and dining room. A unique opportunity with this home is the true lock-off studio complete with a full kitchen including a sink, refrigerator, stovetop, & microwave. This is a must-see!
Features of 401 Creekside Dr
MLS® # | S1036817 |
---|---|
Price | $1,785,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,043 |
Acres | 0.05 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary/Modern |
Status | Active |
Community Information
Address | 401 Creekside Dr |
---|---|
Area | Frisco |
Subdivision | RIVER CLOSE |
City | FRISCO |
County | Summit |
State | CO |
Zip Code | 80443 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Trash Collection, Water Available, Sewer Connected, Cable Available, Phone Available |
---|---|
Features | City Lot, Stream/Creek |
Parking | Garage, Attached, See Remarks |
# of Garages | 2 |
Garages | Garage, Attached, See Remarks |
View | Creek/Stream, Mountain(s), River, Valley |
Is Waterfront | Yes |
Waterfront | River Front |
Has Pool | No |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Fireplace, Jetted Tub, Vaulted Ceiling(s), Cable TV, Skylights |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Dryer, Washer, Electric Range |
Heating | Radiant |
Fireplace | Yes |
Fireplaces | Gas |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Wood Frame |
---|---|
Lot Description | City Lot, Stream/Creek |
Windows | Skylight(s) |
Roof | Asphalt |
Construction | Wood Frame |
Foundation | Poured |
Additional Information
Date Listed | June 15th, 2022 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 800.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | LIV Sotheby's I.R. |
---|