About 327 Peerless Dr
Welcome to 327 Peerless, the pinnacle of Shock Hill. A true custom Breckenridge masterpiece, this estate was designed for family gatherings and to be a true family retreat. Never before offered on the market, this is one of the most exclusive family legacy homes in the High Rockies. Private gondola access to world-class skiing, cross-country trails, and a short distance to the town of Breck make this the perfect mountain lifestyle getaway. This property is sure to captivate and wow you! Has A/C!
Features of 327 Peerless Dr
MLS® # | S1036764 |
---|---|
Price | $12,599,000 |
Bedrooms | 6 |
Bathrooms | 8.00 |
Full Baths | 6 |
Half Baths | 2 |
Square Footage | 9,919 |
Acres | 0.50 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 327 Peerless Dr |
---|---|
Area | Breckenridge |
Subdivision | SHOCK HILL |
City | BRECKENRIDGE |
County | Summit |
State | CO |
Zip Code | 80424 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
---|---|
Features | City Lot, Near Ski Area, Near Public Transit, Ski In /Ski Out |
Parking | Garage |
# of Garages | 3 |
Garages | Garage |
View | Mountain(s), Ski Area, Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Stone, Tile, Wood |
---|---|
Interior Features | Elevator, Fireplace, Jetted Tub, Cable TV, Vaulted Ceiling(s), Central Vacuum, Utility Room, Hot Tub/Spa |
Appliances | Built-In Oven, Dishwasher, Gas Cooktop, Disposal, Gas Range, Microwave, Refrigerator, Range Hood, Trash Compactor, Wine Cooler, Dryer, Washer |
Heating | Radiant |
Cooling | 1 Unit |
Fireplace | Yes |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished |
Exterior
Exterior | Wood Frame |
---|---|
Lot Description | City Lot, Near Ski Area, Near Public Transit, Ski In /Ski Out |
Roof | Shake |
Construction | Wood Frame |
Foundation | Poured |
Additional Information
Date Listed | June 10th, 2022 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 400.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Nest Seekers Colorado LLC |
---|